← Back to Championship
SOUTHEND UNITED
England · 19 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | D. FLAHAVAN | ![]() | 29 | 181 cm | 79 kg | 55 | 57 | 63 | 57 | 53 | 50 | 71 |
| 5 | CB | S. PRIOR | ![]() | 36 | 191 cm | 83 kg | 51 | 57 | 78 | 78 | 55 | 52 | 66 |
| 6 | CB | A. BARRETT | ![]() | 27 | 178 cm | 77 kg | 56 | 58 | 75 | 79 | 65 | 60 | 69 |
| 2 | RB | S. FRANCIS | ![]() | 22 | 188 cm | 79 kg | 57 | 63 | 75 | 72 | 73 | 60 | 67 |
| 18 | LB | S. HAMMELL | ![]() | 25 | 176 cm | 75 kg | 66 | 72 | 69 | 70 | 85 | 65 | 72 |
| 14 | CMF | L. GUTTRIDGE | ![]() | 25 | 166 cm | 60 kg | 67 | 69 | 63 | 70 | 68 | 65 | 65 |
| 8 | DMF | K. MAHER | ![]() | 30 | 183 cm | 83 kg | 65 | 70 | 70 | 72 | 64 | 60 | 66 |
| 17 | RMF | J. CAMPBELL-RYCE | ![]() | 24 | 171 cm | 75 kg | 61 | 69 | 57 | 59 | 82 | 74 | 70 |
| 7 | RWF | M. GOWER | ![]() | 28 | 181 cm | 75 kg | 68 | 71 | 63 | 52 | 75 | 71 | 67 |
| 9 | CF | M. RICKETTS | ![]() | 28 | 188 cm | 83 kg | 68 | 61 | 74 | 60 | 75 | 67 | 68 |
| 10 | CF | F. EASTWOOD | ![]() | 23 | 183 cm | 64 kg | 73 | 71 | 59 | 58 | 80 | 72 | 72 |
| 13 | GK | S. COLLIS | ![]() | 26 | 186 cm | 83 kg | 53 | 52 | 57 | 54 | 59 | 45 | 62 |
| 15 | CB | P. CLARKE | ![]() | 25 | 188 cm | 77 kg | 57 | 58 | 75 | 82 | 65 | 54 | 70 |
| 16 | CB | E. SODJE | ![]() | 34 | 188 cm | 79 kg | 57 | 59 | 77 | 77 | 73 | 59 | 70 |
| 3 | RB | C. WILSON | ![]() | 28 | 178 cm | 77 kg | 61 | 63 | 71 | 70 | 77 | 60 | 66 |
| 11 | LMF | M. COLE | ![]() | 21 | 178 cm | 69 kg | 63 | 67 | 63 | 55 | 82 | 72 | 68 |
| 22 | AMF | J. SMITH | ![]() | 25 | 171 cm | 64 kg | 65 | 74 | 64 | 56 | 69 | 69 | 65 |
| 19 | CF | B. PAYNTER | ![]() | 22 | 186 cm | 79 kg | 72 | 64 | 72 | 63 | 73 | 70 | 70 |
| 12 | CF | L. BRADBURY | ![]() | 32 | 183 cm | 79 kg | 71 | 58 | 73 | 64 | 67 | 64 | 66 |





