← Back to Premier League
PORTSMOUTH
England · 31 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | GK | D. KIELY | ![]() | 36 | 185 cm | 88 kg | 59 | 59 | 71 | 63 | 60 | 53 | 77 |
| 2 | CB | L. PRIMUS | ![]() | 33 | 183 cm | 78 kg | 57 | 58 | 83 | 81 | 77 | 56 | 75 |
| 5 | CB | A. O'BRIEN | ![]() | 27 | 191 cm | 78 kg | 60 | 67 | 79 | 80 | 70 | 60 | 74 |
| 11 | RB | N. PAMAROT | ![]() | 27 | 180 cm | 87 kg | 67 | 65 | 83 | 81 | 77 | 61 | 75 |
| 14 | LB | M. TAYLOR | ![]() | 24 | 178 cm | 78 kg | 72 | 70 | 76 | 75 | 80 | 62 | 75 |
| 28 | DMF | S. DAVIS | ![]() | 27 | 175 cm | 77 kg | 72 | 73 | 78 | 76 | 71 | 70 | 77 |
| 30 | DMF | P. MENDES | ![]() | 27 | 178 cm | 77 kg | 76 | 80 | 75 | 73 | 73 | 72 | 80 |
| 26 | AMF | G. O'NEIL | ![]() | 23 | 178 cm | 70 kg | 74 | 80 | 73 | 71 | 75 | 75 | 80 |
| 10 | CF | I. MORNAR | ![]() | 32 | 187 cm | 84 kg | 71 | 65 | 77 | 54 | 72 | 73 | 70 |
| 32 | SS | L. LUALUA | ![]() | 25 | 173 cm | 78 kg | 73 | 69 | 69 | 64 | 90 | 79 | 79 |
| 25 | CF | B. MWARUWARI | ![]() | 28 | 182 cm | 78 kg | 77 | 70 | 79 | 66 | 85 | 76 | 80 |
| 1 | GK | D. JAMES | ![]() | 36 | 196 cm | 92 kg | 61 | 64 | 78 | 61 | 63 | 54 | 80 |
| 15 | GK | J. ASHDOWN | ![]() | 25 | 188 cm | 79 kg | 60 | 59 | 72 | 64 | 60 | 52 | 74 |
| 3 | CB | D. STEFANOVIC | ![]() | 31 | 191 cm | 78 kg | 64 | 68 | 77 | 81 | 75 | 61 | 75 |
| 23 | CB | S. CAMPBELL | ![]() | 32 | 188 cm | 84 kg | 63 | 63 | 84 | 87 | 72 | 61 | 82 |
| 16 | RB | A. GRIFFIN | ![]() | 27 | 176 cm | 69 kg | 58 | 66 | 77 | 80 | 76 | 64 | 73 |
| 4 | RB | G. JOHNSON | ![]() | 22 | 180 cm | 74 kg | 61 | 72 | 74 | 76 | 84 | 66 | 76 |
| 22 | DMF | R. HUGHES | ![]() | 27 | 183 cm | 84 kg | 65 | 69 | 78 | 81 | 76 | 63 | 74 |
| 7 | RMF | D. THOMPSON | ![]() | 29 | 171 cm | 64 kg | 74 | 76 | 70 | 68 | 80 | 73 | 76 |
| 21 | RMF | F. SONGO'O | ![]() | 19 | 176 cm | 67 kg | 56 | 71 | 66 | 62 | 79 | 70 | 68 |
| 19 | AMF | N. KRANJCAR | ![]() | 22 | 185 cm | 82 kg | 75 | 77 | 73 | 65 | 75 | 78 | 79 |
| 27 | CF | N. KANU | ![]() | 30 | 197 cm | 80 kg | 72 | 75 | 73 | 59 | 67 | 79 | 77 |
| 9 | CF | S. TODOROV | ![]() | 28 | 176 cm | 78 kg | 71 | 68 | 67 | 62 | 81 | 74 | 75 |
| 31 | GK | A. BEGOVIC | ![]() | 19 | 199 cm | 101 kg | 52 | 57 | 65 | 58 | 56 | 48 | 65 |
| 40 | CB | J. PEARCE | ![]() | 18 | 186 cm | 71 kg | 50 | 51 | 71 | 75 | 57 | 48 | 60 |
| 35 | CB | M. WILSON | ![]() | 18 | 188 cm | 80 kg | 64 | 65 | 72 | 71 | 65 | 64 | 66 |
| 20 | RB | J. WARD | ![]() | 16 | 188 cm | 83 kg | 57 | 63 | 68 | 65 | 75 | 61 | 63 |
| 24 | RB | R. DUFFY | ![]() | 21 | 178 cm | 65 kg | 57 | 64 | 77 | 75 | 80 | 62 | 72 |
| 6 | CMF | MANUEL FERNANDES | ![]() | 20 | 175 cm | 69 kg | 72 | 76 | 73 | 68 | 81 | 74 | 76 |
| 17 | RMF | O. KOROMAN | ![]() | 27 | 175 cm | 70 kg | 67 | 69 | 77 | 69 | 80 | 72 | 75 |
| 41 | LMF | M. RITCHIE | ![]() | 16 | 172 cm | 76 kg | 63 | 67 | 61 | 55 | 78 | 66 | 64 |













