← Back to Premier League
SHEFFIELD UNITED
England · 35 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | P. KENNY | ![]() | 28 | 186 cm | 90 kg | 63 | 61 | 73 | 58 | 56 | 50 | 75 |
| 5 | CB | C. MORGAN | ![]() | 28 | 186 cm | 78 kg | 55 | 57 | 80 | 84 | 70 | 55 | 73 |
| 22 | CB | C. LUCKETTI | ![]() | 35 | 183 cm | 84 kg | 59 | 61 | 79 | 82 | 57 | 58 | 72 |
| 19 | RMF | K. GILLESPIE | ![]() | 31 | 178 cm | 71 kg | 72 | 76 | 67 | 61 | 77 | 74 | 73 |
| 3 | LB | D. UNSWORTH | ![]() | 33 | 186 cm | 90 kg | 73 | 64 | 82 | 79 | 69 | 61 | 74 |
| 6 | RB | P. JAGIELKA | ![]() | 24 | 180 cm | 85 kg | 63 | 73 | 77 | 77 | 78 | 66 | 76 |
| 18 | CMF | M. TONGE | ![]() | 23 | 183 cm | 75 kg | 70 | 77 | 72 | 63 | 74 | 74 | 75 |
| 26 | RB | D. GEARY | ![]() | 26 | 168 cm | 67 kg | 61 | 65 | 75 | 77 | 79 | 64 | 73 |
| 20 | LB | C. ARMSTRONG | ![]() | 24 | 176 cm | 70 kg | 59 | 67 | 74 | 75 | 80 | 63 | 72 |
| 10 | CF | D. WEBBER | ![]() | 24 | 178 cm | 72 kg | 66 | 65 | 70 | 62 | 83 | 75 | 75 |
| 9 | CF | R. HULSE | ![]() | 27 | 186 cm | 78 kg | 70 | 67 | 75 | 66 | 68 | 73 | 73 |
| 13 | GK | I. BENNETT | ![]() | 35 | 183 cm | 81 kg | 57 | 56 | 62 | 59 | 54 | 51 | 71 |
| 33 | CB | K. MCFADZEAN | ![]() | 19 | 186 cm | 84 kg | 53 | 57 | 72 | 76 | 60 | 55 | 62 |
| 14 | CB | D. SOMMEIL | ![]() | 32 | 178 cm | 74 kg | 66 | 66 | 81 | 79 | 72 | 61 | 75 |
| 4 | CB | C. DAVIS | ![]() | 27 | 191 cm | 87 kg | 60 | 69 | 78 | 78 | 71 | 66 | 74 |
| 2 | CB | L. BROMBY | ![]() | 26 | 181 cm | 73 kg | 56 | 67 | 77 | 78 | 74 | 60 | 73 |
| 15 | RB | R. KOZLUK | ![]() | 29 | 173 cm | 65 kg | 54 | 58 | 79 | 77 | 86 | 61 | 73 |
| 30 | DMF | LI TIE | ![]() | 29 | 183 cm | 77 kg | 65 | 70 | 75 | 74 | 73 | 69 | 74 |
| 29 | CMF | A. QUINN | ![]() | 27 | 176 cm | 67 kg | 73 | 70 | 74 | 73 | 76 | 71 | 74 |
| 27 | RWF | C. NADÉ | ![]() | 22 | 186 cm | 80 kg | 69 | 62 | 75 | 64 | 81 | 73 | 72 |
| 11 | CF | S. KABBA | ![]() | 25 | 178 cm | 71 kg | 70 | 65 | 73 | 61 | 91 | 72 | 74 |
| 8 | CF | A. AKINBIYI | ![]() | 32 | 186 cm | 86 kg | 70 | 63 | 78 | 67 | 78 | 71 | 74 |
| 23 | CF | N. SHIPPERLEY | ![]() | 31 | 186 cm | 88 kg | 72 | 63 | 76 | 67 | 64 | 70 | 72 |
| 24 | CB | C. SHORT | ![]() | 38 | 186 cm | 88 kg | 63 | 56 | 79 | 84 | 56 | 55 | 73 |
| 36 | RB | E. HORWOOD | ![]() | 20 | 183 cm | 67 kg | 56 | 65 | 69 | 62 | 74 | 62 | 62 |
| 34 | RB | K. WALKER | ![]() | 16 | 183 cm | 77 kg | 58 | 62 | 69 | 61 | 89 | 62 | 65 |
| 37 | RB | K. NAUGHTON | ![]() | 17 | 180 cm | 73 kg | 54 | 58 | 69 | 64 | 82 | 61 | 62 |
| 21 | RB | M. LEIGERTWOOD | ![]() | 23 | 188 cm | 78 kg | 59 | 63 | 76 | 73 | 83 | 65 | 72 |
| 31 | RB | N. LAW | ![]() | 18 | 177 cm | 68 kg | 58 | 64 | 66 | 65 | 72 | 63 | 62 |
| 25 | LB | A. WRIGHT | ![]() | 35 | 163 cm | 62 kg | 60 | 69 | 69 | 73 | 80 | 65 | 71 |
| 17 | DMF | N. MONTGOMERY | ![]() | 24 | 176 cm | 74 kg | 67 | 69 | 77 | 76 | 74 | 67 | 74 |
| 28 | CMF | S. QUINN | ![]() | 20 | 168 cm | 60 kg | 66 | 66 | 72 | 59 | 75 | 70 | 66 |
| 7 | RMF | P. IFILL | ![]() | 27 | 183 cm | 81 kg | 69 | 71 | 67 | 61 | 83 | 76 | 74 |
| 32 | CF | C. KAZIM-RICHARDS | ![]() | 19 | 181 cm | 77 kg | 71 | 64 | 67 | 59 | 81 | 71 | 70 |
| 39 | CF | HAO HAIDONG | ![]() | 36 | 176 cm | 81 kg | 71 | 67 | 70 | 57 | 84 | 72 | 70 |










