← Back to Premier League
WATFORD
England · 27 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | GK | B. FOSTER | ![]() | 23 | 193 cm | 79 kg | 61 | 59 | 74 | 58 | 58 | 51 | 77 |
| 4 | CB | M. MACKAY | ![]() | 34 | 188 cm | 90 kg | 63 | 59 | 83 | 84 | 58 | 58 | 75 |
| 6 | CB | J. DEMERIT | ![]() | 26 | 186 cm | 85 kg | 66 | 64 | 81 | 80 | 71 | 60 | 75 |
| 12 | RB | L. DOYLEY | ![]() | 23 | 181 cm | 72 kg | 56 | 61 | 77 | 80 | 79 | 64 | 73 |
| 3 | LMF | J. STEWART | ![]() | 24 | 183 cm | 74 kg | 65 | 67 | 69 | 63 | 84 | 72 | 71 |
| 8 | DMF | G. MAHON | ![]() | 29 | 183 cm | 79 kg | 68 | 71 | 73 | 72 | 72 | 65 | 72 |
| 25 | CMF | M. SPRING | ![]() | 26 | 181 cm | 73 kg | 71 | 71 | 75 | 75 | 67 | 65 | 71 |
| 2 | RB | J. CHAMBERS | ![]() | 25 | 173 cm | 77 kg | 55 | 62 | 74 | 75 | 82 | 62 | 70 |
| 15 | RMF | A. YOUNG | ![]() | 21 | 175 cm | 64 kg | 78 | 76 | 66 | 56 | 82 | 76 | 75 |
| 9 | CF | M. KING | ![]() | 26 | 186 cm | 78 kg | 75 | 65 | 70 | 64 | 90 | 75 | 78 |
| 10 | CF | D. HENDERSON | ![]() | 25 | 185 cm | 84 kg | 73 | 60 | 83 | 69 | 72 | 69 | 74 |
| 35 | GK | R. LEE | ![]() | 24 | 183 cm | 79 kg | 58 | 59 | 69 | 56 | 52 | 53 | 73 |
| 5 | CB | C. CARLISLE | ![]() | 27 | 188 cm | 87 kg | 59 | 60 | 81 | 81 | 72 | 56 | 74 |
| 23 | CB | A. MARIAPPA | ![]() | 20 | 178 cm | 75 kg | 55 | 61 | 74 | 75 | 69 | 62 | 67 |
| 11 | LB | C. POWELL | ![]() | 37 | 181 cm | 75 kg | 59 | 73 | 77 | 75 | 74 | 66 | 74 |
| 14 | DMF | D. BLIZZARD | ![]() | 23 | 192 cm | 86 kg | 64 | 66 | 73 | 74 | 72 | 62 | 67 |
| 20 | DMF | A. BANGURA | ![]() | 18 | 176 cm | 67 kg | 64 | 67 | 71 | 75 | 69 | 67 | 70 |
| 34 | DMF | B. GILL | ![]() | 19 | 181 cm | 74 kg | 75 | 69 | 69 | 62 | 71 | 67 | 66 |
| 7 | CMF | D. FRANCIS | ![]() | 27 | 188 cm | 81 kg | 71 | 72 | 79 | 73 | 75 | 72 | 75 |
| 22 | RMF | J. OSBORNE | ![]() | 18 | 178 cm | 78 kg | 63 | 63 | 63 | 53 | 81 | 65 | 60 |
| 19 | LMF | A. MCNAMEE | ![]() | 22 | 168 cm | 65 kg | 67 | 75 | 56 | 53 | 81 | 72 | 70 |
| 27 | RWF | J. GRANT | ![]() | 19 | 183 cm | 76 kg | 66 | 63 | 70 | 57 | 78 | 65 | 64 |
| 18 | SS | H. BOUAZZA | ![]() | 21 | 181 cm | 77 kg | 71 | 71 | 66 | 62 | 81 | 73 | 72 |
| 1 | GK | A. CHAMBERLAIN | ![]() | 42 | 188 cm | 87 kg | 57 | 56 | 63 | 58 | 61 | 49 | 70 |
| 32 | CB | S. KAMARA | ![]() | 18 | 188 cm | 85 kg | 60 | 62 | 73 | 69 | 68 | 63 | 64 |
| 21 | CMF | T. DIAGOURAGA | ![]() | 19 | 188 cm | 73 kg | 60 | 68 | 71 | 69 | 60 | 64 | 64 |
| 31 | CF | C. SEANLA | ![]() | 18 | 178 cm | 71 kg | 63 | 59 | 60 | 59 | 75 | 67 | 62 |








