← Back to Championship
DERBY
England · 18 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | GK | S. BYWATER | ![]() | 26 | 188 cm | 81 kg | 59 | 57 | 71 | 60 | 57 | 50 | 72 |
| 6 | CB | M. JOHNSON | ![]() | 34 | 181 cm | 71 kg | 58 | 62 | 75 | 80 | 67 | 56 | 70 |
| 23 | CB | D. MOORE | ![]() | 33 | 191 cm | 92 kg | 55 | 56 | 78 | 82 | 64 | 54 | 70 |
| 14 | RB | R. JACKSON | ![]() | 27 | 175 cm | 71 kg | 57 | 62 | 72 | 71 | 77 | 62 | 68 |
| 3 | LB | M. CAMARA | ![]() | 32 | 181 cm | 74 kg | 62 | 63 | 78 | 68 | 86 | 62 | 71 |
| 18 | CMF | S. JOHNSON | ![]() | 28 | 178 cm | 78 kg | 71 | 72 | 74 | 76 | 68 | 67 | 71 |
| 28 | RMF | G. BARNES | ![]() | 18 | 180 cm | 81 kg | 70 | 68 | 69 | 62 | 83 | 69 | 70 |
| 15 | LMF | R. SMITH | ![]() | 20 | 176 cm | 70 kg | 66 | 66 | 65 | 52 | 87 | 74 | 71 |
| 22 | CMF | M. OAKLEY | ![]() | 29 | 178 cm | 70 kg | 74 | 73 | 70 | 71 | 71 | 69 | 72 |
| 27 | CMF | Í. IDIÁKEZ | ![]() | 33 | 183 cm | 77 kg | 78 | 78 | 73 | 68 | 67 | 71 | 74 |
| 9 | CF | S. HOWARD | ![]() | 31 | 191 cm | 92 kg | 73 | 61 | 80 | 68 | 61 | 69 | 72 |
| 1 | GK | L. CAMP | ![]() | 22 | 186 cm | 75 kg | 55 | 60 | 67 | 58 | 63 | 51 | 71 |
| 13 | GK | L. GRANT | ![]() | 24 | 191 cm | 84 kg | 55 | 61 | 68 | 60 | 59 | 51 | 72 |
| 5 | CB | D. LEACOCK | ![]() | 22 | 189 cm | 78 kg | 56 | 61 | 80 | 77 | 78 | 57 | 72 |
| 30 | LB | L. NYATANGA | ![]() | 18 | 188 cm | 77 kg | 57 | 66 | 73 | 73 | 77 | 61 | 67 |
| 4 | DMF | A. BOLDER | ![]() | 26 | 176 cm | 68 kg | 70 | 66 | 77 | 76 | 68 | 65 | 71 |
| 8 | RMF | M. BISGAARD | ![]() | 33 | 185 cm | 80 kg | 68 | 71 | 71 | 63 | 80 | 69 | 72 |
| 11 | CF | P. PESCHISOLIDO | ![]() | 36 | 171 cm | 74 kg | 68 | 63 | 66 | 59 | 71 | 72 | 69 |







