← Back to competitions
AEK ATHENS
Greece · 25 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | GK | S. SORRENTINO | ![]() | 28 | 185 cm | 82 kg | 59 | 60 | 73 | 59 | 61 | 51 | 75 |
| 4 | CB | V. MORAS | ![]() | 25 | 193 cm | 78 kg | 62 | 65 | 80 | 80 | 67 | 62 | 75 |
| 5 | CB | B. CIRILLO | ![]() | 30 | 186 cm | 77 kg | 62 | 62 | 80 | 83 | 67 | 59 | 74 |
| 13 | RB | M. PAUTASSO | ![]() | 28 | 175 cm | 75 kg | 62 | 70 | 71 | 71 | 81 | 67 | 73 |
| 31 | RB | N. GEORGEAS | ![]() | 30 | 171 cm | 74 kg | 59 | 66 | 77 | 76 | 82 | 64 | 73 |
| 25 | DMF | ÉMERSON | ![]() | 35 | 183 cm | 84 kg | 69 | 74 | 79 | 76 | 73 | 71 | 78 |
| 10 | AMF | P. KONE | ![]() | 19 | 183 cm | 73 kg | 69 | 68 | 68 | 58 | 77 | 68 | 67 |
| 17 | AMF | V. IVIĆ | ![]() | 30 | 191 cm | 84 kg | 75 | 77 | 71 | 68 | 71 | 72 | 74 |
| 23 | RMF | V. LAKIS | ![]() | 30 | 178 cm | 72 kg | 67 | 70 | 68 | 58 | 89 | 75 | 75 |
| 99 | LWF | J. CÉSAR | ![]() | 27 | 179 cm | 76 kg | 74 | 75 | 71 | 62 | 82 | 76 | 77 |
| 33 | CF | N. LIBEROPOULOS | ![]() | 31 | 186 cm | 79 kg | 74 | 68 | 76 | 65 | 71 | 75 | 77 |
| 21 | GK | D. CHIOTIS | ![]() | 30 | 184 cm | 80 kg | 57 | 60 | 70 | 62 | 64 | 51 | 73 |
| 24 | CB | I. UDEZE | ![]() | 26 | 177 cm | 74 kg | 62 | 64 | 78 | 79 | 73 | 63 | 74 |
| 6 | CB | G. ALEXOPOULOS | ![]() | 30 | 185 cm | 81 kg | 58 | 61 | 80 | 82 | 69 | 57 | 74 |
| 15 | CB | S. PAPASTATHOPOULOS | ![]() | 18 | 183 cm | 82 kg | 58 | 60 | 76 | 78 | 69 | 57 | 70 |
| 55 | CB | T. DELLAS | ![]() | 30 | 196 cm | 85 kg | 68 | 72 | 78 | 75 | 74 | 69 | 75 |
| 20 | RB | V. PLIATSIKAS | ![]() | 19 | 174 cm | 73 kg | 61 | 68 | 71 | 67 | 73 | 63 | 67 |
| 14 | LB | S. TZIORTZOPOULOS | ![]() | 28 | 187 cm | 72 kg | 64 | 68 | 75 | 73 | 80 | 64 | 72 |
| 16 | DMF | A. ZIKOS | ![]() | 33 | 180 cm | 80 kg | 67 | 72 | 77 | 80 | 67 | 67 | 75 |
| 7 | DMF | I. KYRIAKIDIS | ![]() | 21 | 180 cm | 76 kg | 70 | 65 | 76 | 75 | 77 | 65 | 71 |
| 56 | CMF | P. HETEMAJ | ![]() | 20 | 167 cm | 62 kg | 64 | 68 | 65 | 59 | 75 | 66 | 64 |
| 88 | CMF | D. TÕZSÉR | ![]() | 22 | 185 cm | 74 kg | 66 | 73 | 66 | 68 | 72 | 69 | 69 |
| 19 | LMF | P. LAGOS | ![]() | 21 | 182 cm | 72 kg | 69 | 71 | 70 | 64 | 82 | 71 | 72 |
| 11 | LWF | MANDUCA | ![]() | 27 | 182 cm | 76 kg | 73 | 71 | 70 | 60 | 78 | 74 | 74 |
| 9 | CF | A. DELIBASIC | ![]() | 26 | 188 cm | 84 kg | 75 | 63 | 71 | 65 | 79 | 72 | 74 |









