← Back to Brasileirão Serie B
PAULISTA FC
Brazil · 20 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | R. BRACALLI | ![]() | 25 | 185 cm | 76 kg | 57 | 57 | 71 | 63 | 54 | 49 | 72 |
| 4 | CB | REVER | ![]() | 21 | 191 cm | 76 kg | 58 | 69 | 79 | 76 | 71 | 56 | 71 |
| 3 | CB | DEMA | ![]() | 27 | 191 cm | 79 kg | 59 | 62 | 80 | 75 | 72 | 61 | 72 |
| 2 | CB | BOSCO | ![]() | 25 | 177 cm | 69 kg | 60 | 62 | 73 | 80 | 68 | 65 | 71 |
| 6 | LB | FÁBIO VIDAL | ![]() | 28 | 175 cm | 74 kg | 66 | 73 | 76 | 75 | 61 | 60 | 69 |
| 15 | DMF | DOUGLAS MARQUES | ![]() | 21 | 185 cm | 74 kg | 59 | 77 | 76 | 67 | 79 | 62 | 71 |
| 7 | DMF | M. VINÍCIUS | ![]() | 33 | 188 cm | 85 kg | 69 | 68 | 80 | 75 | 69 | 67 | 72 |
| 21 | RMF | GLÁUCIO | ![]() | 30 | 173 cm | 69 kg | 72 | 69 | 64 | 63 | 81 | 73 | 72 |
| 10 | LWF | DIOGO | ![]() | 21 | 172 cm | 62 kg | 68 | 71 | 65 | 61 | 83 | 72 | 72 |
| 9 | CF | ABRAÃO | ![]() | 21 | 178 cm | 73 kg | 68 | 68 | 69 | 68 | 68 | 70 | 70 |
| 8 | CF | WILSON | ![]() | 21 | 178 cm | 73 kg | 68 | 62 | 73 | 62 | 75 | 71 | 69 |
| 12 | GK | VICTOR | ![]() | 23 | 193 cm | 84 kg | 58 | 55 | 67 | 57 | 60 | 51 | 70 |
| 24 | GK | RÓBSON | ![]() | 22 | 192 cm | 82 kg | 59 | 53 | 63 | 60 | 56 | 46 | 68 |
| 27 | RB | K. KASAI | ![]() | 20 | 177 cm | 74 kg | 62 | 68 | 73 | 70 | 79 | 61 | 68 |
| 16 | LB | DOUGLAS | ![]() | 22 | 169 cm | 62 kg | 59 | 71 | 67 | 73 | 80 | 59 | 68 |
| 5 | DMF | GLEYSSINHO | ![]() | 27 | 178 cm | 73 kg | 69 | 70 | 67 | 66 | 61 | 65 | 66 |
| 20 | AMF | FERNANDO DINIZ | ![]() | 32 | 180 cm | 78 kg | 68 | 71 | 61 | 59 | 81 | 76 | 72 |
| 17 | LWF | GUARÚ | ![]() | 25 | 168 cm | 64 kg | 72 | 70 | 63 | 59 | 81 | 74 | 72 |
| 19 | CF | JAÍLSON | ![]() | 25 | 176 cm | 66 kg | 73 | 67 | 67 | 63 | 65 | 66 | 68 |
| 18 | CF | WESLLEY BRASÍLIA | ![]() | 25 | 172 cm | 65 kg | 68 | 67 | 59 | 64 | 69 | 68 | 68 |


