← Back to Ligue 1
RENNES
France · 27 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | GK | S. POUPLIN | ![]() | 21 | 187 cm | 79 kg | 57 | 60 | 70 | 58 | 62 | 51 | 73 |
| 6 | CB | G. BOURILLON | ![]() | 22 | 187 cm | 78 kg | 68 | 67 | 81 | 78 | 72 | 62 | 76 |
| 5 | CB | J. FATY | ![]() | 22 | 184 cm | 73 kg | 63 | 65 | 81 | 81 | 72 | 61 | 76 |
| 17 | RB | S. M'BIA | ![]() | 20 | 189 cm | 81 kg | 67 | 65 | 76 | 75 | 79 | 64 | 72 |
| 27 | LB | C. JEUNECHAMP | ![]() | 30 | 174 cm | 71 kg | 70 | 69 | 74 | 77 | 73 | 65 | 74 |
| 24 | DMF | O. SORLIN | ![]() | 27 | 182 cm | 74 kg | 71 | 74 | 73 | 71 | 73 | 69 | 76 |
| 14 | DMF | B. CHEYROU | ![]() | 28 | 187 cm | 80 kg | 72 | 77 | 78 | 74 | 69 | 70 | 78 |
| 10 | SS | D. MOREIRA | ![]() | 29 | 177 cm | 75 kg | 79 | 71 | 71 | 61 | 84 | 75 | 76 |
| 11 | SS | Y. HADJI | ![]() | 26 | 183 cm | 78 kg | 74 | 71 | 71 | 60 | 77 | 76 | 75 |
| 18 | LWF | O. MONTERRUBIO | ![]() | 30 | 171 cm | 68 kg | 77 | 81 | 66 | 58 | 86 | 76 | 79 |
| 19 | CF | J. BRIAND | ![]() | 21 | 181 cm | 83 kg | 71 | 66 | 74 | 64 | 84 | 74 | 75 |
| 1 | GK | C. REVAULT | ![]() | 34 | 190 cm | 90 kg | 59 | 60 | 75 | 61 | 61 | 52 | 76 |
| 16 | GK | C. N'DIAYE | ![]() | 21 | 191 cm | 82 kg | 57 | 60 | 72 | 58 | 59 | 55 | 68 |
| 4 | CB | ADAILTON | ![]() | 22 | 189 cm | 83 kg | 68 | 64 | 79 | 80 | 65 | 60 | 74 |
| 25 | CB | J. MENSAH | ![]() | 23 | 177 cm | 72 kg | 69 | 63 | 79 | 83 | 77 | 61 | 78 |
| 15 | RB | M. MELCHIOT | ![]() | 29 | 187 cm | 74 kg | 63 | 69 | 78 | 77 | 76 | 67 | 75 |
| 2 | RB | J. PERRIER-DOUMBÉ | ![]() | 28 | 180 cm | 74 kg | 58 | 65 | 73 | 72 | 85 | 64 | 72 |
| 3 | LB | E. EDMAN | ![]() | 27 | 179 cm | 81 kg | 67 | 71 | 80 | 78 | 82 | 66 | 78 |
| 28 | DMF | A. MVUEMBA | ![]() | 21 | 174 cm | 70 kg | 69 | 75 | 70 | 65 | 76 | 69 | 73 |
| 22 | CMF | E. DIDOT | ![]() | 23 | 175 cm | 65 kg | 71 | 75 | 72 | 70 | 77 | 70 | 76 |
| 26 | LMF | S. MARVEAUX | ![]() | 20 | 172 cm | 64 kg | 69 | 74 | 59 | 56 | 78 | 73 | 70 |
| 7 | CF | J. UTAKA | ![]() | 24 | 179 cm | 82 kg | 77 | 66 | 73 | 60 | 88 | 76 | 77 |
| 29 | CF | M. SOW | ![]() | 20 | 180 cm | 76 kg | 71 | 64 | 74 | 61 | 83 | 71 | 72 |
| 23 | DMF | P. DIOP | ![]() | 20 | 180 cm | 73 kg | 65 | 69 | 73 | 64 | 73 | 68 | 69 |
| 12 | RMF | R. DANZÉ | ![]() | 20 | 184 cm | 71 kg | 63 | 66 | 64 | 58 | 82 | 71 | 68 |
| 90 | LWF | S. N'GUÉMA | ![]() | 21 | 174 cm | 68 kg | 67 | 69 | 61 | 55 | 83 | 73 | 70 |
| 20 | CF | KEMBO-EKOKO | ![]() | 18 | 178 cm | 75 kg | 70 | 67 | 67 | 55 | 80 | 74 | 70 |











