← Back to Premier League
MIDDLESBROUGH
England · 33 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | M. SCHWARZER | ![]() | 34 | 196 cm | 96 kg | 59 | 63 | 70 | 63 | 64 | 51 | 77 |
| 49 | CB | R. HUTH | ![]() | 22 | 191 cm | 88 kg | 67 | 62 | 83 | 82 | 69 | 62 | 78 |
| 8 | CB | J. WOODGATE | ![]() | 26 | 188 cm | 83 kg | 63 | 67 | 82 | 86 | 73 | 65 | 81 |
| 2 | RB | S. PARNABY | ![]() | 24 | 178 cm | 70 kg | 65 | 68 | 77 | 75 | 78 | 65 | 74 |
| 12 | LB | E. POGATETZ | ![]() | 23 | 191 cm | 76 kg | 63 | 70 | 78 | 78 | 77 | 69 | 76 |
| 7 | DMF | G. BOATENG | ![]() | 31 | 176 cm | 79 kg | 74 | 75 | 84 | 86 | 70 | 67 | 81 |
| 10 | DMF | F. ROCHEMBACK | ![]() | 24 | 183 cm | 83 kg | 80 | 74 | 77 | 74 | 75 | 71 | 79 |
| 25 | RMF | J. MORRISON | ![]() | 20 | 178 cm | 64 kg | 73 | 76 | 72 | 63 | 81 | 74 | 77 |
| 37 | LMF | A. JOHNSON | ![]() | 19 | 173 cm | 64 kg | 69 | 75 | 67 | 62 | 82 | 75 | 75 |
| 36 | CF | M. VIDUKA | ![]() | 31 | 188 cm | 98 kg | 77 | 71 | 78 | 66 | 70 | 75 | 78 |
| 20 | CF | YAKUBU | ![]() | 23 | 183 cm | 83 kg | 76 | 69 | 77 | 64 | 88 | 74 | 80 |
| 21 | GK | R. TURNBULL | ![]() | 21 | 194 cm | 85 kg | 60 | 58 | 69 | 61 | 55 | 49 | 72 |
| 5 | CB | C. RIGGOTT | ![]() | 26 | 188 cm | 87 kg | 66 | 61 | 82 | 81 | 67 | 64 | 78 |
| 4 | CB | U. EHIOGU | ![]() | 33 | 188 cm | 89 kg | 62 | 58 | 78 | 83 | 65 | 56 | 75 |
| 6 | CB | G. SOUTHGATE | ![]() | 36 | 183 cm | 79 kg | 65 | 67 | 77 | 77 | 70 | 67 | 74 |
| 29 | RB | T. MCMAHON | ![]() | 20 | 178 cm | 72 kg | 61 | 68 | 74 | 73 | 78 | 67 | 73 |
| 3 | LB | J. ARCA | ![]() | 25 | 176 cm | 70 kg | 72 | 77 | 73 | 67 | 84 | 75 | 78 |
| 39 | DMF | L. CATTERMOLE | ![]() | 18 | 178 cm | 76 kg | 66 | 68 | 73 | 80 | 62 | 66 | 71 |
| 15 | CMF | R. PARLOUR | ![]() | 33 | 178 cm | 75 kg | 72 | 74 | 77 | 75 | 75 | 72 | 76 |
| 14 | RMF | G. MENDIETA | ![]() | 32 | 173 cm | 68 kg | 79 | 81 | 74 | 74 | 70 | 74 | 78 |
| 19 | LMF | S. DOWNING | ![]() | 22 | 180 cm | 65 kg | 79 | 79 | 72 | 66 | 85 | 80 | 81 |
| 11 | CF | M. CHRISTIE | ![]() | 27 | 183 cm | 75 kg | 73 | 69 | 66 | 63 | 78 | 72 | 74 |
| 18 | CF | M. MACCARONE | ![]() | 27 | 180 cm | 75 kg | 74 | 66 | 72 | 64 | 75 | 72 | 74 |
| 17 | CB | ABEL XAVIER | ![]() | 33 | 189 cm | 81 kg | 61 | 63 | 76 | 78 | 71 | 61 | 71 |
| 38 | CB | S. HINES | ![]() | 18 | 180 cm | 72 kg | 54 | 62 | 70 | 68 | 74 | 59 | 60 |
| 31 | CB | D. WHEATER | ![]() | 19 | 196 cm | 82 kg | 56 | 56 | 74 | 79 | 67 | 56 | 68 |
| 26 | CB | M. BATES | ![]() | 19 | 178 cm | 78 kg | 57 | 63 | 76 | 79 | 74 | 60 | 72 |
| 24 | RB | A. DAVIES | ![]() | 21 | 191 cm | 93 kg | 67 | 64 | 79 | 76 | 73 | 66 | 73 |
| 33 | LB | A. TAYLOR | ![]() | 20 | 178 cm | 69 kg | 63 | 67 | 71 | 64 | 75 | 66 | 68 |
| 40 | DMF | G. LIDDLE | ![]() | 20 | 186 cm | 79 kg | 63 | 65 | 69 | 65 | 72 | 68 | 65 |
| 41 | DMF | J. WALKER | ![]() | 17 | 181 cm | 76 kg | 62 | 66 | 70 | 71 | 72 | 64 | 67 |
| 34 | CMF | J. KENNEDY | ![]() | 20 | 186 cm | 84 kg | 66 | 66 | 72 | 64 | 71 | 68 | 66 |
| 42 | CF | T. CRADDOCK | ![]() | 20 | 181 cm | 75 kg | 65 | 61 | 68 | 54 | 71 | 66 | 60 |











