← Back to Premier League
CHARLTON
England · 30 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | GK | S. CARSON | ![]() | 21 | 190 cm | 86 kg | 58 | 57 | 77 | 60 | 60 | 51 | 76 |
| 24 | CB | J. FORTUNE | ![]() | 26 | 188 cm | 82 kg | 59 | 64 | 79 | 80 | 72 | 59 | 75 |
| 3 | CB | H. HREIÐARSSON | ![]() | 32 | 190 cm | 82 kg | 61 | 67 | 82 | 80 | 74 | 65 | 76 |
| 2 | RB | L. YOUNG | ![]() | 27 | 183 cm | 78 kg | 60 | 69 | 79 | 81 | 77 | 65 | 77 |
| 15 | CB | T. EL KARKOURI | ![]() | 30 | 186 cm | 77 kg | 68 | 69 | 79 | 80 | 71 | 62 | 76 |
| 4 | DMF | A. FAYE | ![]() | 29 | 186 cm | 78 kg | 65 | 69 | 83 | 81 | 73 | 67 | 76 |
| 8 | CMF | M. HOLLAND | ![]() | 32 | 175 cm | 70 kg | 74 | 71 | 77 | 72 | 70 | 68 | 74 |
| 11 | AMF | D. AMBROSE | ![]() | 22 | 183 cm | 72 kg | 73 | 72 | 70 | 62 | 82 | 77 | 76 |
| 20 | AMF | B. HUGHES | ![]() | 30 | 178 cm | 71 kg | 72 | 74 | 72 | 68 | 72 | 71 | 73 |
| 18 | CF | J. HASSELBAINK | ![]() | 34 | 178 cm | 88 kg | 84 | 71 | 77 | 65 | 73 | 75 | 80 |
| 10 | CF | D. BENT | ![]() | 22 | 180 cm | 73 kg | 77 | 69 | 77 | 65 | 89 | 74 | 80 |
| 16 | GK | S. ANDERSEN | ![]() | 24 | 189 cm | 82 kg | 60 | 59 | 76 | 62 | 65 | 51 | 74 |
| 36 | GK | T. MYHRE | ![]() | 32 | 191 cm | 89 kg | 56 | 57 | 73 | 61 | 59 | 52 | 75 |
| 25 | CB | G. SORONDO | ![]() | 27 | 191 cm | 80 kg | 63 | 70 | 80 | 82 | 70 | 63 | 77 |
| 17 | CB | C. GIBBS | ![]() | 26 | 191 cm | 81 kg | 59 | 63 | 82 | 81 | 80 | 60 | 77 |
| 6 | RB | R. KISHISHEV | ![]() | 32 | 180 cm | 78 kg | 65 | 71 | 76 | 77 | 70 | 65 | 74 |
| 22 | LB | D. TRAORÉ | ![]() | 26 | 191 cm | 80 kg | 62 | 62 | 84 | 80 | 85 | 63 | 77 |
| 29 | RMF | L. SAM | ![]() | 22 | 172 cm | 64 kg | 65 | 70 | 59 | 59 | 81 | 70 | 68 |
| 5 | LMF | A. REID | ![]() | 24 | 173 cm | 71 kg | 79 | 75 | 74 | 64 | 74 | 79 | 76 |
| 19 | RWF | D. ROMMEDAHL | ![]() | 28 | 182 cm | 68 kg | 69 | 70 | 67 | 56 | 93 | 76 | 78 |
| 14 | LWF | J. THOMAS | ![]() | 23 | 180 cm | 71 kg | 68 | 74 | 67 | 57 | 86 | 79 | 77 |
| 7 | CF | M. BENT | ![]() | 28 | 183 cm | 77 kg | 74 | 68 | 77 | 64 | 82 | 74 | 76 |
| 12 | CF | K. LISBIE | ![]() | 28 | 178 cm | 73 kg | 67 | 66 | 71 | 61 | 85 | 73 | 73 |
| 33 | GK | D. RANDOLPH | ![]() | 19 | 188 cm | 78 kg | 53 | 56 | 68 | 56 | 53 | 49 | 68 |
| 28 | CB | O. SANKOFA | ![]() | 21 | 183 cm | 78 kg | 57 | 63 | 75 | 73 | 78 | 56 | 68 |
| 26 | LB | K. YOUGA | ![]() | 21 | 183 cm | 76 kg | 53 | 59 | 72 | 69 | 85 | 57 | 64 |
| 35 | LB | N. ASHTON | ![]() | 19 | 176 cm | 74 kg | 51 | 58 | 69 | 66 | 81 | 54 | 60 |
| 39 | AMF | R. GÍSLASON | ![]() | 18 | 184 cm | 71 kg | 58 | 61 | 57 | 59 | 71 | 66 | 58 |
| 37 | CF | J. WALKER | ![]() | 18 | 183 cm | 80 kg | 64 | 59 | 72 | 61 | 75 | 63 | 60 |
| 9 | CF | J. EUELL | ![]() | 29 | 180 cm | 71 kg | 72 | 66 | 74 | 64 | 81 | 72 | 74 |














