← Back to Primeira Liga
ACADÉMICA COIMBRA
Portugal · 19 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | GK | P. ROMA | ![]() | 36 | 185 cm | 83 kg | 58 | 60 | 72 | 59 | 59 | 50 | 74 |
| 21 | CB | LITOS | ![]() | 33 | 185 cm | 81 kg | 64 | 61 | 78 | 80 | 67 | 59 | 72 |
| 14 | CB | MEDEIROS | ![]() | 30 | 186 cm | 83 kg | 57 | 59 | 71 | 77 | 75 | 55 | 68 |
| 25 | RB | F. SONKAYA | ![]() | 24 | 180 cm | 82 kg | 59 | 66 | 70 | 69 | 69 | 65 | 66 |
| 16 | LB | LINO | ![]() | 30 | 185 cm | 74 kg | 59 | 63 | 75 | 72 | 81 | 62 | 69 |
| 6 | DMF | R. BRUM | ![]() | 29 | 175 cm | 71 kg | 69 | 70 | 75 | 78 | 76 | 69 | 75 |
| 5 | DMF | ALEXANDRE | ![]() | 27 | 174 cm | 75 kg | 67 | 67 | 72 | 70 | 69 | 69 | 69 |
| 10 | AMF | F. TEIXEIRA | ![]() | 26 | 174 cm | 68 kg | 74 | 78 | 68 | 63 | 76 | 75 | 76 |
| 7 | LWF | H. BARBOSA | ![]() | 19 | 172 cm | 67 kg | 68 | 70 | 67 | 62 | 78 | 71 | 70 |
| 30 | RWF | R. ESTÉVEZ | ![]() | 28 | 172 cm | 71 kg | 69 | 71 | 68 | 61 | 77 | 72 | 71 |
| 99 | CF | N. ALVAREZ | ![]() | 26 | 180 cm | 78 kg | 69 | 63 | 69 | 61 | 79 | 73 | 72 |
| 1 | GK | DOUGLAS | ![]() | 27 | 189 cm | 84 kg | 55 | 56 | 69 | 56 | 59 | 46 | 68 |
| 3 | CB | DANILO | ![]() | 26 | 184 cm | 75 kg | 62 | 60 | 75 | 79 | 63 | 57 | 69 |
| 27 | RB | NUNO LUÍS | ![]() | 32 | 176 cm | 74 kg | 59 | 63 | 71 | 77 | 78 | 60 | 69 |
| 28 | DMF | NUNO PILOTO | ![]() | 25 | 177 cm | 73 kg | 65 | 71 | 65 | 64 | 78 | 66 | 68 |
| 11 | RMF | DIONATTAN | ![]() | 25 | 180 cm | 71 kg | 63 | 70 | 67 | 62 | 80 | 68 | 68 |
| 19 | RMF | M. PEDRO | ![]() | 23 | 175 cm | 70 kg | 63 | 69 | 61 | 59 | 81 | 71 | 69 |
| 77 | CF | D. N'DOYE | ![]() | 19 | 186 cm | 81 kg | 66 | 61 | 69 | 59 | 79 | 72 | 70 |
| 29 | CF | S. GYÁNÓ | ![]() | 27 | 186 cm | 77 kg | 72 | 63 | 71 | 64 | 68 | 72 | 71 |








