← Back to Russian Premier League
RUBIN
Russia · 30 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | A. KOLINKO | ![]() | 31 | 194 cm | 89 kg | 55 | 55 | 71 | 65 | 58 | 50 | 73 |
| 21 | CB | M. SINEV | ![]() | 34 | 180 cm | 72 kg | 57 | 64 | 77 | 80 | 70 | 58 | 73 |
| 19 | CB | A. SCOTTI | ![]() | 30 | 181 cm | 76 kg | 67 | 65 | 78 | 78 | 76 | 58 | 74 |
| 2 | RB | BAIANO | ![]() | 28 | 180 cm | 71 kg | 71 | 66 | 78 | 76 | 78 | 65 | 74 |
| 17 | LB | L. GILMULLIN | ![]() | 21 | 180 cm | 72 kg | 54 | 63 | 75 | 75 | 82 | 60 | 69 |
| 98 | DMF | D. VASILJEV | ![]() | 29 | 180 cm | 74 kg | 67 | 67 | 73 | 75 | 73 | 67 | 71 |
| 26 | DMF | A. GATCAN | ![]() | 22 | 185 cm | 78 kg | 65 | 67 | 79 | 77 | 77 | 67 | 72 |
| 18 | RMF | D. BAZAEV | ![]() | 26 | 179 cm | 74 kg | 70 | 72 | 67 | 61 | 79 | 72 | 72 |
| 11 | LMF | K. SKRYLNIKOV | ![]() | 26 | 178 cm | 75 kg | 62 | 69 | 69 | 62 | 80 | 70 | 69 |
| 7 | AMF | A. DOMÍNGUEZ | ![]() | 25 | 173 cm | 69 kg | 72 | 80 | 63 | 57 | 82 | 77 | 77 |
| 30 | CF | A. BUKHAROV | ![]() | 21 | 191 cm | 83 kg | 69 | 60 | 78 | 63 | 81 | 69 | 72 |
| 29 | GK | N. REVISHVILI | ![]() | 19 | 188 cm | 74 kg | 54 | 53 | 66 | 61 | 64 | 50 | 71 |
| 79 | GK | P. KHARCHIK | ![]() | 27 | 190 cm | 86 kg | 55 | 59 | 69 | 64 | 55 | 52 | 71 |
| 5 | CB | A. FEDOROV | ![]() | 35 | 185 cm | 80 kg | 59 | 57 | 78 | 83 | 64 | 56 | 72 |
| 31 | CB | GABRIEL | ![]() | 24 | 190 cm | 85 kg | 67 | 68 | 78 | 78 | 63 | 60 | 72 |
| 9 | CB | L. SALUKVADZE | ![]() | 24 | 184 cm | 80 kg | 56 | 61 | 78 | 81 | 70 | 57 | 72 |
| 24 | CB | W. GARCÍA | ![]() | 22 | 178 cm | 77 kg | 61 | 60 | 79 | 83 | 75 | 59 | 74 |
| 22 | LB | A. UVAROV | ![]() | 26 | 191 cm | 80 kg | 59 | 60 | 75 | 70 | 73 | 62 | 66 |
| 3 | LB | CALISTO | ![]() | 30 | 174 cm | 73 kg | 66 | 70 | 69 | 72 | 87 | 67 | 74 |
| 77 | DMF | A. AYUPOV | ![]() | 34 | 180 cm | 79 kg | 64 | 67 | 77 | 75 | 76 | 66 | 72 |
| 8 | DMF | J. JALLAND | ![]() | 28 | 181 cm | 75 kg | 66 | 74 | 74 | 71 | 67 | 67 | 72 |
| 6 | DMF | M. SIBAYA | ![]() | 28 | 176 cm | 74 kg | 66 | 75 | 71 | 72 | 70 | 68 | 74 |
| 28 | CMF | R. SHIROKOV | ![]() | 24 | 187 cm | 83 kg | 66 | 71 | 72 | 59 | 73 | 71 | 68 |
| 15 | AMF | A. RYAZANTSEV | ![]() | 19 | 176 cm | 70 kg | 60 | 74 | 67 | 59 | 74 | 71 | 68 |
| 81 | AMF | BENACHOUR | ![]() | 24 | 170 cm | 73 kg | 67 | 77 | 65 | 57 | 80 | 74 | 72 |
| 27 | AMF | G. KINKLADZE | ![]() | 33 | 173 cm | 68 kg | 71 | 78 | 63 | 57 | 70 | 74 | 72 |
| 46 | CF | A. YARKIN | ![]() | 19 | 182 cm | 72 kg | 60 | 59 | 70 | 60 | 78 | 74 | 68 |
| 10 | CF | D. RALPH | ![]() | 25 | 183 cm | 81 kg | 72 | 63 | 76 | 65 | 80 | 70 | 72 |
| 23 | CF | M. ASHVETIA | ![]() | 28 | 180 cm | 78 kg | 69 | 66 | 71 | 61 | 77 | 72 | 71 |
| 32 | CF | V. BAIRAMOV | ![]() | 25 | 181 cm | 76 kg | 67 | 64 | 73 | 62 | 82 | 72 | 71 |













