← Back to Premier League
TOTTENHAM
England · 29 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | P. ROBINSON | ![]() | 27 | 191 cm | 89 kg | 62 | 62 | 75 | 59 | 59 | 53 | 83 |
| 20 | CB | M. DAWSON | ![]() | 22 | 188 cm | 79 kg | 67 | 68 | 80 | 83 | 70 | 62 | 79 |
| 26 | CB | L. KING | ![]() | 26 | 188 cm | 86 kg | 60 | 69 | 84 | 84 | 79 | 64 | 81 |
| 7 | RB | P. STALTERI | ![]() | 29 | 181 cm | 77 kg | 67 | 68 | 80 | 80 | 78 | 65 | 77 |
| 3 | RB | LEE YOUNG-PYO | ![]() | 29 | 176 cm | 66 kg | 63 | 73 | 75 | 74 | 83 | 68 | 77 |
| 4 | DMF | D. ZOKORA | ![]() | 25 | 179 cm | 70 kg | 70 | 76 | 81 | 81 | 78 | 71 | 81 |
| 8 | CMF | J. JENAS | ![]() | 23 | 181 cm | 74 kg | 74 | 77 | 78 | 75 | 80 | 75 | 80 |
| 25 | RMF | A. LENNON | ![]() | 19 | 165 cm | 63 kg | 67 | 75 | 68 | 61 | 89 | 78 | 79 |
| 5 | DMF | E. DAVIDS | ![]() | 33 | 169 cm | 68 kg | 78 | 74 | 76 | 73 | 79 | 74 | 80 |
| 9 | CF | D. BERBATOV | ![]() | 25 | 188 cm | 79 kg | 79 | 74 | 76 | 67 | 82 | 78 | 83 |
| 10 | CF | R. KEANE | ![]() | 26 | 176 cm | 77 kg | 76 | 73 | 73 | 63 | 82 | 81 | 82 |
| 12 | GK | R. CERNY | ![]() | 32 | 190 cm | 85 kg | 55 | 48 | 66 | 50 | 61 | 50 | 75 |
| 30 | CB | A. GARDNER | ![]() | 26 | 196 cm | 88 kg | 62 | 66 | 79 | 78 | 79 | 62 | 75 |
| 27 | CB | C. DAVENPORT | ![]() | 23 | 194 cm | 89 kg | 62 | 66 | 79 | 78 | 72 | 61 | 74 |
| 2 | RB | P. CHIMBONDA | ![]() | 27 | 181 cm | 70 kg | 68 | 75 | 77 | 77 | 80 | 72 | 80 |
| 29 | RB | P. IFIL | ![]() | 19 | 176 cm | 67 kg | 59 | 69 | 74 | 75 | 80 | 63 | 72 |
| 32 | LB | B. ASSOU-EKOTTO | ![]() | 22 | 178 cm | 67 kg | 65 | 71 | 77 | 75 | 85 | 67 | 77 |
| 16 | LB | R. ZIEGLER | ![]() | 20 | 183 cm | 80 kg | 67 | 69 | 78 | 73 | 78 | 67 | 75 |
| 22 | CMF | T. HUDDLESTONE | ![]() | 19 | 191 cm | 71 kg | 72 | 74 | 79 | 73 | 68 | 66 | 74 |
| 14 | CMF | H. GHALY | ![]() | 24 | 180 cm | 78 kg | 69 | 73 | 78 | 74 | 72 | 73 | 75 |
| 6 | CMF | T. TAINIO | ![]() | 26 | 175 cm | 69 kg | 71 | 77 | 72 | 75 | 79 | 73 | 78 |
| 13 | AMF | D. MURPHY | ![]() | 29 | 175 cm | 80 kg | 77 | 76 | 72 | 64 | 70 | 76 | 76 |
| 18 | CF | J. DEFOE | ![]() | 24 | 167 cm | 65 kg | 77 | 70 | 70 | 63 | 86 | 79 | 81 |
| 17 | GK | M. FÜLÖP | ![]() | 23 | 194 cm | 94 kg | 60 | 60 | 72 | 61 | 63 | 53 | 75 |
| 23 | DMF | J. LIVERMORE | ![]() | 16 | 180 cm | 76 kg | 61 | 67 | 70 | 64 | 74 | 64 | 65 |
| 24 | CMF | J. O'HARA | ![]() | 20 | 181 cm | 78 kg | 72 | 76 | 66 | 67 | 73 | 66 | 71 |
| 21 | RWF | W. ROUTLEDGE | ![]() | 21 | 170 cm | 77 kg | 66 | 69 | 71 | 58 | 79 | 76 | 74 |
| 15 | CF | A. MIDO | ![]() | 23 | 188 cm | 83 kg | 79 | 68 | 78 | 61 | 77 | 74 | 77 |
| 28 | CF | L. BARNARD | ![]() | 22 | 178 cm | 69 kg | 75 | 62 | 73 | 60 | 78 | 72 | 72 |














