← Back to Premier League
BLACKBURN ROVERS
England · 31 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | B. FRIEDEL | ![]() | 35 | 194 cm | 92 kg | 62 | 60 | 73 | 61 | 58 | 52 | 80 |
| 20 | CB | A. OOIJER | ![]() | 32 | 184 cm | 76 kg | 69 | 73 | 80 | 82 | 78 | 69 | 79 |
| 3 | CB | Z. KHIZANISHVILI | ![]() | 25 | 186 cm | 80 kg | 63 | 70 | 78 | 80 | 71 | 63 | 76 |
| 7 | RMF | B. EMERTON | ![]() | 27 | 185 cm | 85 kg | 73 | 74 | 79 | 70 | 80 | 74 | 77 |
| 2 | RB | L. NEILL | ![]() | 29 | 186 cm | 78 kg | 63 | 71 | 81 | 81 | 79 | 68 | 79 |
| 14 | AMF | S. REID | ![]() | 25 | 181 cm | 75 kg | 74 | 74 | 81 | 76 | 78 | 74 | 79 |
| 8 | DMF | R. SAVAGE | ![]() | 32 | 183 cm | 70 kg | 74 | 75 | 78 | 79 | 77 | 72 | 81 |
| 11 | SS | D. BENTLEY | ![]() | 22 | 176 cm | 69 kg | 68 | 76 | 70 | 64 | 79 | 77 | 77 |
| 12 | SS | M. G. PEDERSEN | ![]() | 24 | 181 cm | 70 kg | 78 | 73 | 73 | 64 | 80 | 76 | 78 |
| 10 | CF | B. MCCARTHY | ![]() | 28 | 184 cm | 80 kg | 79 | 71 | 75 | 64 | 81 | 77 | 80 |
| 30 | CF | J. ROBERTS | ![]() | 28 | 181 cm | 88 kg | 75 | 68 | 73 | 64 | 81 | 74 | 77 |
| 13 | GK | P. ENCKELMAN | ![]() | 29 | 188 cm | 79 kg | 58 | 60 | 70 | 58 | 64 | 51 | 74 |
| 6 | CB | R. NELSEN | ![]() | 29 | 181 cm | 78 kg | 62 | 66 | 83 | 84 | 74 | 62 | 80 |
| 4 | CB | A. TODD | ![]() | 32 | 178 cm | 75 kg | 62 | 62 | 80 | 83 | 70 | 58 | 75 |
| 21 | CB | D. MATTEO | ![]() | 32 | 186 cm | 75 kg | 64 | 67 | 80 | 79 | 75 | 64 | 75 |
| 24 | CB | J. MCEVELEY | ![]() | 21 | 183 cm | 81 kg | 64 | 62 | 77 | 78 | 74 | 60 | 71 |
| 33 | LB | M. GRAY | ![]() | 32 | 171 cm | 69 kg | 62 | 70 | 75 | 73 | 80 | 66 | 74 |
| 5 | DMF | TUGAY K. | ![]() | 36 | 176 cm | 73 kg | 73 | 81 | 73 | 73 | 66 | 73 | 79 |
| 22 | RMF | J. DOUGLAS | ![]() | 24 | 181 cm | 75 kg | 67 | 71 | 67 | 70 | 74 | 70 | 70 |
| 31 | LMF | S. PETER | ![]() | 20 | 173 cm | 70 kg | 67 | 71 | 67 | 62 | 81 | 71 | 72 |
| 9 | CF | S. KUQI | ![]() | 29 | 188 cm | 89 kg | 73 | 64 | 79 | 71 | 80 | 69 | 75 |
| 18 | CF | P. GALLAGHER | ![]() | 22 | 183 cm | 70 kg | 71 | 71 | 72 | 64 | 80 | 73 | 74 |
| 23 | CF | S. NONDA | ![]() | 29 | 182 cm | 77 kg | 76 | 67 | 74 | 63 | 80 | 73 | 78 |
| 15 | GK | J. BROWN | ![]() | 24 | 180 cm | 84 kg | 58 | 63 | 72 | 59 | 53 | 52 | 71 |
| 26 | CB | A. MOKOENA | ![]() | 25 | 188 cm | 78 kg | 66 | 66 | 78 | 79 | 73 | 63 | 74 |
| 34 | CB | E. NOLAN | ![]() | 18 | 183 cm | 75 kg | 57 | 60 | 73 | 70 | 65 | 56 | 60 |
| 16 | CB | S. HENCHOZ | ![]() | 32 | 188 cm | 80 kg | 61 | 63 | 77 | 83 | 54 | 58 | 72 |
| 27 | RB | A. KANE | ![]() | 19 | 183 cm | 70 kg | 62 | 59 | 70 | 67 | 72 | 57 | 60 |
| 32 | LB | A. TAYLOR | ![]() | 20 | 181 cm | 73 kg | 54 | 68 | 77 | 73 | 79 | 61 | 71 |
| 17 | CF | M. DERBYSHIRE | ![]() | 20 | 178 cm | 71 kg | 65 | 62 | 67 | 59 | 78 | 67 | 66 |
| 98 | CF | F. JEFFERS | ![]() | 25 | 178 cm | 71 kg | 72 | 66 | 71 | 60 | 77 | 73 | 74 |


















