← Back to Premier League
MANCHESTER CITY
England · 32 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | A. ISAKSSON | ![]() | 25 | 199 cm | 88 kg | 59 | 63 | 80 | 60 | 62 | 54 | 78 |
| 22 | CB | R. DUNNE | ![]() | 27 | 188 cm | 96 kg | 60 | 64 | 84 | 81 | 75 | 62 | 79 |
| 15 | CB | S. DISTIN | ![]() | 28 | 192 cm | 88 kg | 61 | 71 | 81 | 81 | 78 | 66 | 80 |
| 18 | RB | D. MILLS | ![]() | 29 | 180 cm | 74 kg | 67 | 68 | 79 | 81 | 80 | 65 | 76 |
| 3 | LB | B. THATCHER | ![]() | 30 | 178 cm | 80 kg | 65 | 67 | 80 | 82 | 74 | 62 | 74 |
| 5 | DMF | O. DABO | ![]() | 29 | 185 cm | 84 kg | 73 | 73 | 79 | 78 | 68 | 69 | 77 |
| 6 | CMF | C. REYNA | ![]() | 33 | 175 cm | 73 kg | 78 | 77 | 77 | 73 | 66 | 73 | 77 |
| 8 | CMF | J. BARTON | ![]() | 24 | 175 cm | 70 kg | 73 | 74 | 78 | 81 | 76 | 69 | 77 |
| 28 | RMF | T. SINCLAIR | ![]() | 33 | 178 cm | 79 kg | 72 | 76 | 75 | 67 | 78 | 75 | 76 |
| 30 | CF | B. CORRADI | ![]() | 30 | 190 cm | 86 kg | 73 | 65 | 80 | 68 | 78 | 73 | 76 |
| 20 | CF | G. SAMARAS | ![]() | 21 | 193 cm | 86 kg | 75 | 69 | 75 | 60 | 78 | 75 | 78 |
| 12 | GK | N. WEAVER | ![]() | 27 | 191 cm | 80 kg | 58 | 61 | 69 | 61 | 64 | 54 | 73 |
| 2 | CB | M. RICHARDS | ![]() | 18 | 181 cm | 83 kg | 62 | 64 | 81 | 82 | 72 | 59 | 77 |
| 26 | CB | M. MILLS | ![]() | 20 | 191 cm | 82 kg | 58 | 61 | 76 | 73 | 63 | 60 | 67 |
| 90 | RB | H. TRABELSI | ![]() | 29 | 179 cm | 81 kg | 61 | 74 | 77 | 74 | 83 | 71 | 78 |
| 17 | RB | SUN JIHAI | ![]() | 29 | 178 cm | 78 kg | 68 | 67 | 78 | 79 | 77 | 63 | 75 |
| 16 | RB | N. ONUOHA | ![]() | 18 | 188 cm | 93 kg | 59 | 65 | 76 | 81 | 78 | 61 | 74 |
| 21 | DMF | D. HAMANN | ![]() | 33 | 188 cm | 79 kg | 73 | 74 | 78 | 79 | 69 | 70 | 78 |
| 10 | AMF | A. SIBIERSKI | ![]() | 32 | 187 cm | 71 kg | 76 | 73 | 80 | 66 | 74 | 74 | 75 |
| 7 | AMF | S. IRELAND | ![]() | 18 | 173 cm | 67 kg | 68 | 78 | 68 | 64 | 75 | 72 | 74 |
| 14 | CF | P. DICKOV | ![]() | 33 | 173 cm | 70 kg | 72 | 63 | 73 | 71 | 76 | 71 | 74 |
| 11 | CF | D. VASSELL | ![]() | 26 | 170 cm | 77 kg | 74 | 70 | 72 | 64 | 91 | 76 | 78 |
| 9 | CF | A. COLE | ![]() | 35 | 178 cm | 78 kg | 71 | 66 | 73 | 58 | 80 | 74 | 76 |
| 19 | GK | K. SCHMEICHEL | ![]() | 19 | 189 cm | 62 kg | 55 | 53 | 61 | 60 | 60 | 49 | 68 |
| 25 | GK | J. HART | ![]() | 19 | 196 cm | 84 kg | 56 | 55 | 72 | 58 | 57 | 48 | 70 |
| 41 | CB | B. MEE | ![]() | 16 | 180 cm | 74 kg | 55 | 58 | 76 | 72 | 68 | 59 | 64 |
| 48 | CB | R. MCGIVERN | ![]() | 16 | 178 cm | 73 kg | 52 | 55 | 66 | 78 | 67 | 53 | 63 |
| 4 | LB | S. JORDAN | ![]() | 24 | 186 cm | 76 kg | 61 | 68 | 78 | 74 | 79 | 62 | 73 |
| 40 | LWF | D. BEASLEY | ![]() | 24 | 173 cm | 57 kg | 66 | 73 | 66 | 59 | 90 | 80 | 79 |
| 39 | LWF | V. WEISS | ![]() | 16 | 173 cm | 71 kg | 65 | 65 | 60 | 48 | 84 | 69 | 65 |
| 36 | CF | D. STURRIDGE | ![]() | 16 | 181 cm | 70 kg | 68 | 62 | 64 | 58 | 81 | 68 | 66 |
| 43 | CF | I. MILLER | ![]() | 19 | 191 cm | 89 kg | 74 | 61 | 72 | 62 | 78 | 68 | 70 |















