← Back to Championship
HULL CITY
England · 19 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | B. MYHILL | ![]() | 24 | 191 cm | 92 kg | 56 | 62 | 65 | 57 | 59 | 49 | 69 |
| 23 | CB | S. COLLINS | ![]() | 29 | 185 cm | 77 kg | 57 | 62 | 78 | 73 | 61 | 60 | 66 |
| 6 | CB | M. TURNER | ![]() | 23 | 194 cm | 79 kg | 59 | 63 | 80 | 77 | 63 | 60 | 72 |
| 21 | RB | S. RICKETTS | ![]() | 25 | 183 cm | 75 kg | 56 | 61 | 75 | 71 | 77 | 61 | 69 |
| 3 | LB | A. DAWSON | ![]() | 28 | 176 cm | 64 kg | 65 | 63 | 74 | 68 | 74 | 63 | 68 |
| 22 | CMF | D. MARNEY | ![]() | 23 | 183 cm | 72 kg | 65 | 69 | 75 | 74 | 71 | 67 | 70 |
| 24 | DMF | D. LIVERMORE | ![]() | 27 | 183 cm | 79 kg | 69 | 68 | 76 | 75 | 72 | 68 | 72 |
| 27 | CF | C. FAGAN | ![]() | 24 | 181 cm | 74 kg | 69 | 65 | 67 | 61 | 80 | 69 | 69 |
| 7 | LWF | S. ELLIOTT | ![]() | 28 | 178 cm | 74 kg | 68 | 62 | 71 | 60 | 78 | 68 | 67 |
| 11 | CF | J. PARKIN | ![]() | 25 | 194 cm | 92 kg | 75 | 64 | 76 | 66 | 67 | 71 | 72 |
| 8 | CF | N. BARMBY | ![]() | 33 | 168 cm | 72 kg | 71 | 70 | 63 | 60 | 70 | 73 | 70 |
| 12 | GK | M. DUKE | ![]() | 30 | 196 cm | 84 kg | 53 | 51 | 58 | 54 | 58 | 46 | 64 |
| 16 | CB | D. DELANEY | ![]() | 25 | 191 cm | 88 kg | 66 | 65 | 75 | 77 | 69 | 62 | 72 |
| 20 | RB | A. THELWELL | ![]() | 26 | 178 cm | 77 kg | 52 | 61 | 71 | 69 | 81 | 62 | 66 |
| 4 | DMF | I. ASHBEE | ![]() | 30 | 186 cm | 86 kg | 65 | 64 | 73 | 72 | 68 | 63 | 66 |
| 19 | DMF | J. WELSH | ![]() | 22 | 171 cm | 73 kg | 66 | 69 | 72 | 72 | 66 | 66 | 70 |
| 17 | LMF | M. YEATES | ![]() | 22 | 175 cm | 67 kg | 70 | 73 | 63 | 60 | 81 | 73 | 72 |
| 98 | CF | D. DUFFY | ![]() | 23 | 181 cm | 77 kg | 71 | 63 | 65 | 61 | 85 | 69 | 70 |
| 15 | CF | M. BRIDGES | ![]() | 28 | 186 cm | 69 kg | 75 | 65 | 67 | 58 | 73 | 72 | 71 |





