← Back to Europe
SERBIA
National Team · 23 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | D. JEVRIĆ | ![]() | 31 | 187 cm | 86 kg | 51 | 50 | 74 | 55 | 66 | 52 | 77 |
| 6 | CB | G. GAVRANCIC | ![]() | 28 | 191 cm | 84 kg | 72 | 66 | 84 | 83 | 62 | 63 | 79 |
| 20 | CB | M. KRSTAJIC | ![]() | 33 | 191 cm | 83 kg | 70 | 67 | 84 | 85 | 72 | 57 | 80 |
| 11 | CB | N. DJORDJEVIC | ![]() | 27 | 182 cm | 73 kg | 69 | 65 | 81 | 80 | 66 | 61 | 75 |
| 3 | LB | I. DRAGUTINOVIC | ![]() | 30 | 184 cm | 86 kg | 71 | 71 | 79 | 80 | 78 | 69 | 78 |
| 4 | DMF | I. DULJAJ | ![]() | 27 | 176 cm | 71 kg | 61 | 72 | 73 | 78 | 77 | 72 | 76 |
| 17 | DMF | A. NADJ | ![]() | 32 | 174 cm | 72 kg | 69 | 70 | 73 | 77 | 75 | 66 | 73 |
| 10 | AMF | D. STANKOVIC | ![]() | 28 | 181 cm | 75 kg | 80 | 79 | 80 | 72 | 81 | 82 | 85 |
| 14 | LWF | P. DJORDJEVIC | ![]() | 34 | 184 cm | 75 kg | 78 | 77 | 67 | 61 | 77 | 77 | 78 |
| 8 | CF | M. KEZMAN | ![]() | 27 | 182 cm | 74 kg | 77 | 67 | 77 | 68 | 84 | 77 | 82 |
| 9 | CF | S. MILOSEVIC | ![]() | 33 | 187 cm | 81 kg | 78 | 67 | 78 | 66 | 71 | 76 | 79 |
| 12 | GK | O. KOVAĆEVIĆ | ![]() | 31 | 186 cm | 89 kg | 55 | 49 | 72 | 50 | 65 | 50 | 71 |
| 23 | GK | V. STOJKOVIC | ![]() | 23 | 195 cm | 92 kg | 62 | 57 | 75 | 65 | 60 | 51 | 75 |
| 5 | CB | N. VIDIC | ![]() | 25 | 188 cm | 84 kg | 69 | 67 | 84 | 87 | 72 | 64 | 83 |
| 15 | CB | M. DUDIC | ![]() | 27 | 183 cm | 77 kg | 63 | 64 | 78 | 83 | 75 | 62 | 76 |
| 16 | CB | D. PETKOVIC | ![]() | 32 | 189 cm | 82 kg | 66 | 65 | 80 | 73 | 69 | 61 | 71 |
| 13 | RB | D. BASTA | ![]() | 22 | 183 cm | 73 kg | 65 | 74 | 75 | 74 | 83 | 72 | 78 |
| 7 | RMF | O. KOROMAN | ![]() | 27 | 175 cm | 70 kg | 67 | 69 | 77 | 69 | 80 | 72 | 75 |
| 18 | AMF | Z. VUKIC | ![]() | 27 | 183 cm | 74 kg | 74 | 78 | 71 | 60 | 77 | 77 | 76 |
| 22 | AMF | S. ILIC | ![]() | 29 | 178 cm | 70 kg | 71 | 79 | 67 | 63 | 80 | 74 | 76 |
| 2 | SS | I. ERGIC | ![]() | 25 | 185 cm | 84 kg | 71 | 74 | 73 | 61 | 80 | 74 | 75 |
| 21 | CF | D. LJUBOJA | ![]() | 28 | 190 cm | 80 kg | 79 | 69 | 79 | 62 | 81 | 76 | 78 |
| 19 | CF | N. ŽIGIĆ | ![]() | 26 | 202 cm | 96 kg | 75 | 64 | 83 | 71 | 76 | 73 | 78 |

