← Back to Primera División
RIVER PLATE
Argentina · 30 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | G. LUX | ![]() | 25 | 185 cm | 76 kg | 55 | 57 | 72 | 63 | 67 | 52 | 77 |
| 2 | CB | E. TUZZIO | ![]() | 32 | 182 cm | 82 kg | 62 | 63 | 83 | 87 | 73 | 58 | 80 |
| 20 | RB | C. NASUTI | ![]() | 24 | 180 cm | 79 kg | 63 | 61 | 80 | 85 | 71 | 59 | 73 |
| 4 | RB | P. FERRARI | ![]() | 25 | 169 cm | 66 kg | 69 | 72 | 68 | 74 | 86 | 68 | 76 |
| 3 | LB | F. DOMÍNGUEZ | ![]() | 30 | 180 cm | 80 kg | 71 | 72 | 74 | 74 | 80 | 67 | 75 |
| 15 | DMF | M. SOSA | ![]() | 29 | 180 cm | 76 kg | 71 | 67 | 82 | 84 | 67 | 67 | 75 |
| 8 | RMF | F. BELLUSCHI | ![]() | 23 | 173 cm | 69 kg | 73 | 77 | 66 | 63 | 82 | 74 | 77 |
| 16 | LMF | V. ZAPATA | ![]() | 28 | 183 cm | 76 kg | 66 | 66 | 82 | 69 | 91 | 70 | 77 |
| 10 | AMF | M. GALLARDO | ![]() | 31 | 165 cm | 68 kg | 76 | 83 | 61 | 64 | 82 | 82 | 83 |
| 7 | SS | A. ORTEGA | ![]() | 33 | 170 cm | 66 kg | 79 | 79 | 66 | 63 | 82 | 81 | 82 |
| 9 | CF | E. FARÍAS | ![]() | 27 | 182 cm | 76 kg | 75 | 72 | 71 | 61 | 82 | 77 | 79 |
| 23 | GK | B. LEYENDA | ![]() | 26 | 178 cm | 78 kg | 58 | 59 | 72 | 58 | 64 | 57 | 74 |
| 12 | GK | J. CARRIZO | ![]() | 23 | 187 cm | 87 kg | 57 | 59 | 71 | 58 | 55 | 55 | 75 |
| 17 | CB | F. LUSSENHOFF | ![]() | 33 | 183 cm | 80 kg | 65 | 61 | 82 | 85 | 59 | 57 | 75 |
| 22 | CB | L. TALAMONTI | ![]() | 25 | 182 cm | 78 kg | 57 | 63 | 78 | 81 | 70 | 61 | 73 |
| 14 | RB | D. GERLO | ![]() | 28 | 183 cm | 79 kg | 65 | 65 | 76 | 81 | 77 | 62 | 74 |
| 31 | LB | L. MAREQUE | ![]() | 24 | 167 cm | 72 kg | 66 | 72 | 72 | 73 | 83 | 69 | 76 |
| 21 | DMF | L. PUSINERI | ![]() | 30 | 179 cm | 74 kg | 72 | 73 | 74 | 73 | 78 | 70 | 76 |
| 33 | DMF | N. DOMINGO | ![]() | 21 | 174 cm | 71 kg | 59 | 74 | 67 | 64 | 68 | 62 | 65 |
| 6 | DMF | O. AHUMADA | ![]() | 23 | 172 cm | 69 kg | 65 | 67 | 77 | 78 | 73 | 69 | 75 |
| 35 | CMF | R. LIMA | ![]() | 22 | 178 cm | 77 kg | 67 | 72 | 69 | 73 | 75 | 69 | 72 |
| 26 | RMF | J. PATIÑO | ![]() | 29 | 183 cm | 84 kg | 71 | 76 | 74 | 62 | 75 | 71 | 74 |
| 39 | AMF | D. BUONANOTTE | ![]() | 18 | 160 cm | 54 kg | 67 | 72 | 59 | 48 | 81 | 74 | 65 |
| 13 | AMF | M. OYOLA | ![]() | 23 | 167 cm | 69 kg | 76 | 74 | 69 | 59 | 75 | 74 | 74 |
| 28 | RWF | A. FERNÁNDEZ | ![]() | 21 | 177 cm | 73 kg | 67 | 73 | 69 | 66 | 73 | 74 | 73 |
| 38 | LWF | M. ABELAIRAS | ![]() | 21 | 176 cm | 69 kg | 67 | 59 | 59 | 64 | 77 | 70 | 65 |
| 18 | LWF | R. SAMBUEZA | ![]() | 23 | 174 cm | 74 kg | 71 | 74 | 65 | 61 | 82 | 73 | 73 |
| 30 | CF | G. ABÁN | ![]() | 19 | 180 cm | 82 kg | 69 | 63 | 68 | 53 | 80 | 72 | 67 |
| 19 | CF | G. HIGUAÍN | ![]() | 19 | 184 cm | 75 kg | 74 | 72 | 72 | 62 | 82 | 74 | 77 |
| 36 | CF | R. FALCAO | ![]() | 21 | 177 cm | 72 kg | 71 | 69 | 70 | 64 | 80 | 74 | 76 |



