← Back to Bundesliga
FC BAYERN MÜNCHEN
Germany · 28 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | O. KAHN | ![]() | 38 | 188 cm | 91 kg | 63 | 64 | 81 | 60 | 64 | 53 | 84 |
| 3 | CB | LÚCIO | ![]() | 28 | 188 cm | 83 kg | 72 | 69 | 86 | 88 | 81 | 66 | 86 |
| 25 | CB | V. ISMAËL | ![]() | 31 | 191 cm | 81 kg | 72 | 66 | 82 | 86 | 74 | 61 | 81 |
| 2 | RB | W. SAGNOL | ![]() | 29 | 182 cm | 81 kg | 68 | 78 | 83 | 81 | 84 | 70 | 84 |
| 21 | RB | P. LAHM | ![]() | 22 | 170 cm | 62 kg | 71 | 76 | 79 | 78 | 88 | 72 | 84 |
| 6 | DMF | M. DEMICHELIS | ![]() | 26 | 184 cm | 78 kg | 67 | 71 | 83 | 84 | 82 | 71 | 81 |
| 26 | AMF | S. DEISLER | ![]() | 26 | 182 cm | 78 kg | 80 | 80 | 69 | 67 | 78 | 78 | 80 |
| 31 | AMF | B. SCHWEINSTEIGER | ![]() | 22 | 183 cm | 77 kg | 78 | 79 | 72 | 68 | 82 | 80 | 82 |
| 8 | AMF | A. KARIMI | ![]() | 27 | 185 cm | 86 kg | 76 | 77 | 70 | 61 | 79 | 80 | 79 |
| 10 | CF | R. MAKAAY | ![]() | 31 | 188 cm | 81 kg | 83 | 74 | 71 | 67 | 85 | 74 | 83 |
| 24 | CF | R. SANTA CRUZ | ![]() | 25 | 191 cm | 82 kg | 75 | 81 | 73 | 64 | 84 | 79 | 81 |
| 12 | GK | M. RENSING | ![]() | 22 | 190 cm | 86 kg | 59 | 58 | 74 | 60 | 67 | 50 | 77 |
| 5 | CB | D. VAN BUYTEN | ![]() | 28 | 196 cm | 96 kg | 71 | 65 | 87 | 87 | 65 | 58 | 82 |
| 38 | CB | A. OTTL | ![]() | 21 | 185 cm | 77 kg | 70 | 72 | 78 | 77 | 78 | 67 | 76 |
| 18 | RB | A. GÖRLITZ | ![]() | 24 | 179 cm | 76 kg | 67 | 72 | 77 | 77 | 83 | 65 | 77 |
| 23 | DMF | O. HARGREAVES | ![]() | 25 | 180 cm | 76 kg | 78 | 79 | 78 | 78 | 80 | 72 | 83 |
| 36 | DMF | S. FÜRSTNER | ![]() | 19 | 180 cm | 72 kg | 61 | 68 | 67 | 71 | 73 | 62 | 66 |
| 17 | CMF | M. VAN BOMMEL | ![]() | 29 | 187 cm | 85 kg | 80 | 77 | 80 | 78 | 76 | 74 | 81 |
| 20 | RMF | H. SALIHAMIDZIC | ![]() | 29 | 180 cm | 77 kg | 72 | 75 | 79 | 81 | 86 | 70 | 81 |
| 19 | AMF | J. DOS SANTOS | ![]() | 23 | 186 cm | 85 kg | 73 | 80 | 71 | 61 | 73 | 76 | 77 |
| 7 | AMF | M. SCHOLL | ![]() | 36 | 177 cm | 70 kg | 78 | 82 | 61 | 61 | 74 | 80 | 80 |
| 11 | SS | L. PODOLSKI | ![]() | 21 | 180 cm | 81 kg | 85 | 75 | 73 | 66 | 87 | 79 | 83 |
| 14 | CF | C. PIZARRO | ![]() | 28 | 187 cm | 84 kg | 76 | 71 | 75 | 68 | 81 | 76 | 81 |
| 13 | GK | B. DREHER | ![]() | 39 | 187 cm | 86 kg | 56 | 58 | 58 | 57 | 59 | 46 | 69 |
| 4 | CB | M. HUMMELS | ![]() | 17 | 192 cm | 78 kg | 59 | 63 | 77 | 75 | 70 | 57 | 70 |
| 15 | RB | C. LELL | ![]() | 22 | 181 cm | 78 kg | 64 | 66 | 71 | 69 | 82 | 65 | 71 |
| 39 | CMF | T. KROOS | ![]() | 19 | 187 cm | 82 kg | 74 | 77 | 66 | 62 | 71 | 71 | 72 |
| 35 | SS | T. MÜLLER | ![]() | 15 | 185 cm | 76 kg | 66 | 68 | 69 | 59 | 76 | 67 | 66 |











