← Back to Premier League
ASTON VILLA
England · 27 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | T. SØRENSEN | ![]() | 30 | 195 cm | 89 kg | 57 | 62 | 77 | 60 | 52 | 52 | 78 |
| 4 | CB | O. MELLBERG | ![]() | 29 | 186 cm | 82 kg | 59 | 63 | 82 | 86 | 74 | 62 | 80 |
| 19 | CB | L. RIDGEWELL | ![]() | 22 | 188 cm | 78 kg | 61 | 63 | 79 | 82 | 74 | 60 | 76 |
| 18 | RB | A. HUGHES | ![]() | 26 | 183 cm | 71 kg | 60 | 66 | 77 | 77 | 82 | 65 | 75 |
| 3 | LB | J. SAMUEL | ![]() | 25 | 180 cm | 72 kg | 62 | 71 | 76 | 75 | 86 | 68 | 78 |
| 8 | DMF | G. MCCANN | ![]() | 28 | 180 cm | 70 kg | 71 | 69 | 79 | 83 | 72 | 67 | 76 |
| 12 | CMF | S. DAVIS | ![]() | 21 | 172 cm | 61 kg | 72 | 75 | 73 | 73 | 79 | 74 | 77 |
| 6 | LMF | G. BARRY | ![]() | 25 | 183 cm | 79 kg | 75 | 78 | 81 | 74 | 77 | 76 | 79 |
| 15 | CF | G. AGBONLAHOR | ![]() | 20 | 181 cm | 79 kg | 70 | 67 | 72 | 61 | 94 | 72 | 74 |
| 22 | CF | L. MOORE | ![]() | 21 | 181 cm | 76 kg | 69 | 66 | 70 | 62 | 89 | 74 | 76 |
| 9 | CF | J. P. ÁNGEL | ![]() | 31 | 184 cm | 78 kg | 77 | 71 | 75 | 66 | 73 | 74 | 78 |
| 13 | GK | S. TAYLOR | ![]() | 25 | 196 cm | 86 kg | 57 | 61 | 71 | 58 | 55 | 51 | 76 |
| 21 | CB | G. CAHILL | ![]() | 20 | 193 cm | 79 kg | 62 | 68 | 78 | 79 | 75 | 64 | 75 |
| 5 | CB | M. LAURSEN | ![]() | 29 | 188 cm | 79 kg | 61 | 65 | 80 | 83 | 71 | 61 | 77 |
| 31 | RB | D. AGATHE | ![]() | 30 | 181 cm | 78 kg | 61 | 69 | 74 | 71 | 82 | 65 | 73 |
| 2 | RB | M. DELANEY | ![]() | 30 | 188 cm | 74 kg | 63 | 67 | 77 | 80 | 77 | 64 | 75 |
| 16 | LB | W. BOUMA | ![]() | 28 | 179 cm | 83 kg | 67 | 71 | 80 | 78 | 81 | 67 | 78 |
| 14 | DMF | E. DJEMBA-DJEMBA | ![]() | 25 | 174 cm | 75 kg | 68 | 71 | 75 | 72 | 80 | 70 | 75 |
| 11 | CMF | S. PETROV | ![]() | 27 | 178 cm | 73 kg | 76 | 75 | 79 | 70 | 80 | 74 | 79 |
| 7 | CMF | L. HENDRIE | ![]() | 29 | 178 cm | 65 kg | 70 | 76 | 69 | 72 | 79 | 71 | 75 |
| 17 | LMF | P. WHITTINGHAM | ![]() | 22 | 178 cm | 64 kg | 71 | 74 | 70 | 66 | 78 | 70 | 73 |
| 23 | AMF | P. BERGER | ![]() | 32 | 186 cm | 80 kg | 78 | 77 | 69 | 62 | 70 | 74 | 74 |
| 10 | CF | M. BAROŠ | ![]() | 24 | 184 cm | 76 kg | 73 | 69 | 71 | 64 | 85 | 77 | 80 |
| 24 | GK | S. HENDERSON | ![]() | 19 | 186 cm | 94 kg | 54 | 54 | 62 | 54 | 53 | 46 | 66 |
| 47 | CB | C. CLARK | ![]() | 16 | 185 cm | 88 kg | 59 | 62 | 71 | 74 | 69 | 56 | 64 |
| 26 | CMF | C. GARDNER | ![]() | 19 | 178 cm | 71 kg | 73 | 75 | 69 | 67 | 77 | 72 | 73 |
| 20 | CF | C. SUTTON | ![]() | 33 | 191 cm | 85 kg | 72 | 63 | 73 | 68 | 61 | 70 | 71 |












