← Back to Premier League
NEWCASTLE UNITED
England · 32 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | S. GIVEN | ![]() | 30 | 186 cm | 84 kg | 62 | 59 | 76 | 65 | 59 | 54 | 83 |
| 18 | CB | C. MOORE | ![]() | 30 | 186 cm | 77 kg | 63 | 64 | 81 | 84 | 67 | 59 | 77 |
| 19 | CB | T. BRAMBLE | ![]() | 25 | 188 cm | 88 kg | 58 | 69 | 80 | 82 | 71 | 62 | 77 |
| 2 | RB | S. CARR | ![]() | 30 | 176 cm | 78 kg | 65 | 70 | 80 | 80 | 72 | 68 | 76 |
| 33 | LB | C. BABAYARO | ![]() | 28 | 176 cm | 69 kg | 62 | 71 | 77 | 75 | 82 | 67 | 76 |
| 22 | DMF | N. BUTT | ![]() | 31 | 178 cm | 71 kg | 70 | 68 | 77 | 82 | 72 | 68 | 75 |
| 17 | CMF | S. PARKER | ![]() | 26 | 176 cm | 70 kg | 74 | 72 | 81 | 78 | 76 | 72 | 78 |
| 5 | AMF | E. BELÖZOĞLU | ![]() | 26 | 170 cm | 76 kg | 74 | 81 | 71 | 73 | 76 | 77 | 80 |
| 4 | RMF | N. SOLANO | ![]() | 31 | 173 cm | 71 kg | 78 | 78 | 69 | 65 | 77 | 79 | 78 |
| 11 | LWF | D. DUFF | ![]() | 27 | 178 cm | 78 kg | 74 | 78 | 67 | 62 | 85 | 83 | 83 |
| 23 | CF | S. AMEOBI | ![]() | 25 | 191 cm | 77 kg | 70 | 67 | 76 | 69 | 79 | 75 | 77 |
| 12 | GK | S. HARPER | ![]() | 31 | 188 cm | 83 kg | 57 | 61 | 70 | 57 | 55 | 51 | 74 |
| 27 | CB | S. TAYLOR | ![]() | 20 | 188 cm | 81 kg | 58 | 65 | 77 | 84 | 69 | 60 | 75 |
| 26 | CB | P. RAMAGE | ![]() | 22 | 186 cm | 77 kg | 59 | 65 | 79 | 81 | 69 | 60 | 74 |
| 36 | RB | K. GATE | ![]() | 21 | 171 cm | 65 kg | 57 | 62 | 75 | 72 | 77 | 60 | 67 |
| 8 | CMF | K. DYER | ![]() | 27 | 173 cm | 64 kg | 64 | 74 | 72 | 70 | 84 | 75 | 77 |
| 16 | RMF | J. MILNER | ![]() | 20 | 176 cm | 70 kg | 76 | 74 | 71 | 64 | 80 | 77 | 78 |
| 37 | LMF | A. O'BRIEN | ![]() | 21 | 178 cm | 71 kg | 65 | 63 | 72 | 57 | 79 | 72 | 69 |
| 21 | AMF | L. CLARK | ![]() | 33 | 173 cm | 73 kg | 74 | 71 | 77 | 73 | 68 | 71 | 72 |
| 14 | AMF | C. N'ZOGBIA | ![]() | 20 | 171 cm | 70 kg | 71 | 75 | 71 | 63 | 82 | 78 | 78 |
| 7 | LWF | A. LUQUE | ![]() | 28 | 183 cm | 78 kg | 71 | 74 | 67 | 58 | 81 | 76 | 76 |
| 10 | CF | M. OWEN | ![]() | 26 | 173 cm | 70 kg | 77 | 71 | 73 | 65 | 85 | 79 | 84 |
| 90 | CF | O. MARTINS | ![]() | 21 | 171 cm | 70 kg | 75 | 70 | 72 | 65 | 92 | 78 | 81 |
| 32 | GK | F. FORSTER | ![]() | 18 | 201 cm | 93 kg | 53 | 54 | 64 | 57 | 53 | 49 | 64 |
| 40 | GK | T. KRUL | ![]() | 18 | 188 cm | 84 kg | 55 | 56 | 63 | 59 | 53 | 48 | 67 |
| 24 | GK | P. SRNICEK | ![]() | 38 | 189 cm | 92 kg | 56 | 65 | 70 | 55 | 64 | 50 | 71 |
| 54 | CB | P. HUNTINGTON | ![]() | 19 | 194 cm | 80 kg | 55 | 61 | 73 | 77 | 61 | 56 | 66 |
| 34 | LB | O. BERNARD | ![]() | 26 | 176 cm | 79 kg | 59 | 67 | 75 | 75 | 76 | 64 | 71 |
| 47 | DMF | D. EDGAR | ![]() | 19 | 188 cm | 83 kg | 59 | 63 | 73 | 73 | 67 | 61 | 64 |
| 35 | LMF | M. PATTISON | ![]() | 19 | 173 cm | 78 kg | 72 | 72 | 66 | 62 | 78 | 74 | 72 |
| 42 | AMF | J. TROISI | ![]() | 17 | 176 cm | 75 kg | 63 | 68 | 67 | 54 | 72 | 68 | 62 |
| 39 | CF | A. CARROLL | ![]() | 17 | 193 cm | 79 kg | 66 | 58 | 75 | 62 | 75 | 66 | 66 |













