← Back to Premier League
WEST HAM
England · 26 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | GK | R. GREEN | ![]() | 26 | 191 cm | 93 kg | 60 | 58 | 76 | 63 | 63 | 53 | 78 |
| 5 | CB | A. FERDINAND | ![]() | 21 | 190 cm | 81 kg | 59 | 70 | 81 | 82 | 77 | 68 | 79 |
| 4 | CB | D. GABBIDON | ![]() | 27 | 178 cm | 71 kg | 62 | 66 | 77 | 81 | 74 | 64 | 77 |
| 14 | RB | J. PANTSIL | ![]() | 25 | 186 cm | 75 kg | 69 | 71 | 75 | 68 | 82 | 73 | 76 |
| 3 | LB | P. KONCHESKY | ![]() | 25 | 178 cm | 69 kg | 68 | 71 | 76 | 77 | 80 | 67 | 77 |
| 20 | CMF | N. REO-COKER | ![]() | 22 | 176 cm | 78 kg | 71 | 77 | 84 | 77 | 77 | 74 | 80 |
| 17 | DMF | H. MULLINS | ![]() | 27 | 181 cm | 67 kg | 67 | 67 | 81 | 77 | 70 | 66 | 74 |
| 15 | AMF | Y. BENAYOUN | ![]() | 26 | 173 cm | 70 kg | 73 | 76 | 65 | 61 | 84 | 78 | 78 |
| 29 | CMF | L. BOWYER | ![]() | 29 | 176 cm | 62 kg | 70 | 74 | 77 | 79 | 76 | 74 | 78 |
| 32 | CF | C. TÉVEZ | ![]() | 22 | 173 cm | 75 kg | 82 | 74 | 73 | 63 | 87 | 80 | 84 |
| 10 | CF | M. HAREWOOD | ![]() | 27 | 186 cm | 89 kg | 76 | 67 | 78 | 69 | 86 | 76 | 80 |
| 1 | GK | R. CARROLL | ![]() | 29 | 188 cm | 70 kg | 59 | 58 | 71 | 63 | 63 | 52 | 77 |
| 7 | CB | C. DAILLY | ![]() | 33 | 183 cm | 79 kg | 66 | 68 | 79 | 79 | 70 | 65 | 74 |
| 19 | CB | J. COLLINS | ![]() | 23 | 188 cm | 83 kg | 62 | 63 | 79 | 82 | 65 | 62 | 74 |
| 18 | CB | J. SPECTOR | ![]() | 20 | 186 cm | 80 kg | 60 | 68 | 74 | 79 | 76 | 62 | 73 |
| 6 | LB | G. MCCARTNEY | ![]() | 25 | 183 cm | 79 kg | 63 | 72 | 76 | 76 | 83 | 69 | 77 |
| 16 | DMF | J. MASCHERANO | ![]() | 22 | 174 cm | 73 kg | 71 | 76 | 71 | 81 | 78 | 71 | 79 |
| 26 | RMF | S. NEWTON | ![]() | 31 | 173 cm | 70 kg | 67 | 71 | 67 | 65 | 81 | 71 | 72 |
| 11 | LMF | M. ETHERINGTON | ![]() | 25 | 178 cm | 69 kg | 73 | 74 | 64 | 59 | 84 | 78 | 77 |
| 8 | CF | T. SHERINGHAM | ![]() | 40 | 183 cm | 79 kg | 75 | 72 | 71 | 63 | 59 | 72 | 74 |
| 12 | CF | C. COLE | ![]() | 22 | 190 cm | 78 kg | 70 | 67 | 75 | 63 | 86 | 74 | 75 |
| 9 | CF | D. ASHTON | ![]() | 22 | 183 cm | 78 kg | 81 | 68 | 74 | 67 | 78 | 75 | 79 |
| 25 | CF | B. ZAMORA | ![]() | 25 | 186 cm | 74 kg | 72 | 67 | 71 | 63 | 81 | 73 | 76 |
| 23 | GK | J. WALKER | ![]() | 33 | 181 cm | 84 kg | 57 | 61 | 67 | 59 | 57 | 51 | 72 |
| 28 | LMF | K. REID | ![]() | 18 | 178 cm | 79 kg | 63 | 63 | 64 | 58 | 79 | 67 | 64 |
| 27 | CF | H. EPHRAIM | ![]() | 18 | 176 cm | 67 kg | 66 | 59 | 64 | 56 | 90 | 68 | 66 |








