← Back to Premier League
LIVERPOOL
England · 26 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | GK | PEPE REINA | ![]() | 24 | 188 cm | 85 kg | 63 | 65 | 78 | 64 | 75 | 54 | 84 |
| 23 | CB | J. CARRAGHER | ![]() | 28 | 186 cm | 77 kg | 61 | 67 | 89 | 87 | 72 | 60 | 83 |
| 4 | CB | S. HYYPIÄ | ![]() | 32 | 191 cm | 85 kg | 59 | 63 | 86 | 87 | 63 | 61 | 81 |
| 3 | RB | S. FINNAN | ![]() | 30 | 178 cm | 77 kg | 63 | 72 | 81 | 81 | 77 | 70 | 80 |
| 6 | LB | J. A. RIISE | ![]() | 25 | 185 cm | 77 kg | 79 | 73 | 83 | 76 | 83 | 72 | 82 |
| 14 | DMF | X. ALONSO | ![]() | 24 | 183 cm | 75 kg | 77 | 84 | 77 | 76 | 71 | 72 | 84 |
| 22 | DMF | M. SISSOKO | ![]() | 21 | 191 cm | 80 kg | 68 | 70 | 88 | 79 | 82 | 75 | 81 |
| 8 | CMF | S. GERRARD | ![]() | 26 | 186 cm | 79 kg | 85 | 83 | 83 | 83 | 81 | 79 | 88 |
| 7 | LWF | H. KEWELL | ![]() | 28 | 181 cm | 75 kg | 76 | 81 | 72 | 65 | 80 | 79 | 82 |
| 17 | CF | C. BELLAMY | ![]() | 27 | 176 cm | 69 kg | 74 | 70 | 71 | 67 | 92 | 79 | 82 |
| 9 | CF | R. FOWLER | ![]() | 31 | 181 cm | 75 kg | 81 | 73 | 71 | 67 | 67 | 75 | 79 |
| 1 | GK | J. DUDEK | ![]() | 33 | 186 cm | 79 kg | 59 | 61 | 73 | 57 | 62 | 53 | 78 |
| 5 | CB | D. AGGER | ![]() | 21 | 187 cm | 75 kg | 67 | 71 | 81 | 84 | 76 | 66 | 82 |
| 29 | CB | G. PALETTA | ![]() | 20 | 190 cm | 80 kg | 58 | 63 | 80 | 83 | 73 | 60 | 75 |
| 12 | LB | F. AURÉLIO | ![]() | 27 | 178 cm | 75 kg | 74 | 76 | 75 | 74 | 84 | 71 | 80 |
| 28 | LB | S. WARNOCK | ![]() | 24 | 171 cm | 74 kg | 69 | 68 | 79 | 78 | 77 | 63 | 75 |
| 35 | CMF | D. GUTHRIE | ![]() | 19 | 176 cm | 75 kg | 64 | 71 | 64 | 63 | 72 | 65 | 64 |
| 16 | RMF | J. PENNANT | ![]() | 23 | 168 cm | 67 kg | 71 | 75 | 67 | 62 | 86 | 80 | 79 |
| 32 | LMF | B. ZENDEN | ![]() | 30 | 171 cm | 70 kg | 71 | 76 | 75 | 74 | 80 | 74 | 78 |
| 11 | LMF | M. GONZÁLEZ | ![]() | 22 | 176 cm | 69 kg | 77 | 74 | 78 | 66 | 87 | 72 | 78 |
| 10 | SS | L. GARCÍA | ![]() | 28 | 168 cm | 66 kg | 75 | 75 | 75 | 65 | 83 | 81 | 83 |
| 15 | CF | P. CROUCH | ![]() | 25 | 201 cm | 84 kg | 76 | 71 | 81 | 69 | 74 | 76 | 81 |
| 18 | CF | D. KUYT | ![]() | 26 | 184 cm | 77 kg | 80 | 72 | 78 | 67 | 81 | 78 | 82 |
| 26 | RMF | P. ANDERSON | ![]() | 18 | 176 cm | 65 kg | 65 | 73 | 68 | 60 | 84 | 71 | 72 |
| 24 | SS | SINAMA-PONGOLLE | ![]() | 22 | 176 cm | 68 kg | 76 | 71 | 69 | 59 | 86 | 77 | 77 |
| 33 | CF | N. MELLOR | ![]() | 24 | 183 cm | 83 kg | 76 | 63 | 75 | 65 | 71 | 71 | 72 |















