← Back to Premier League
ARSENAL
England · 33 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | J. LEHMANN | ![]() | 36 | 190 cm | 87 kg | 63 | 65 | 77 | 66 | 62 | 53 | 83 |
| 6 | CB | P. SENDEROS | ![]() | 21 | 191 cm | 82 kg | 60 | 63 | 82 | 87 | 69 | 59 | 80 |
| 5 | CB | K. TOURÉ | ![]() | 25 | 183 cm | 77 kg | 69 | 68 | 84 | 87 | 81 | 64 | 84 |
| 27 | RB | E. EBOUÉ | ![]() | 23 | 178 cm | 72 kg | 70 | 71 | 78 | 80 | 87 | 70 | 81 |
| 3 | CB | W. GALLAS | ![]() | 29 | 183 cm | 76 kg | 62 | 70 | 85 | 86 | 80 | 69 | 85 |
| 7 | AMF | T. ROSICKÝ | ![]() | 26 | 175 cm | 67 kg | 77 | 86 | 70 | 71 | 78 | 77 | 83 |
| 19 | DMF | GILBERTO SILVA | ![]() | 30 | 185 cm | 70 kg | 72 | 71 | 84 | 84 | 77 | 73 | 82 |
| 4 | CMF | C. FÀBREGAS | ![]() | 19 | 179 cm | 70 kg | 77 | 84 | 75 | 72 | 73 | 78 | 83 |
| 8 | RMF | F. LJUNGBERG | ![]() | 29 | 176 cm | 75 kg | 75 | 76 | 73 | 68 | 87 | 77 | 83 |
| 25 | CF | E. ADEBAYOR | ![]() | 22 | 190 cm | 75 kg | 73 | 69 | 78 | 66 | 85 | 75 | 79 |
| 14 | CF | T. HENRY | ![]() | 29 | 188 cm | 83 kg | 84 | 77 | 77 | 65 | 91 | 85 | 89 |
| 24 | GK | M. ALMUNIA | ![]() | 29 | 190 cm | 80 kg | 55 | 61 | 74 | 60 | 69 | 53 | 75 |
| 17 | CB | A. SONG | ![]() | 19 | 185 cm | 74 kg | 67 | 68 | 75 | 78 | 70 | 63 | 72 |
| 31 | RB | J. HOYTE | ![]() | 21 | 178 cm | 70 kg | 61 | 66 | 76 | 78 | 88 | 64 | 76 |
| 12 | RB | LAUREN | ![]() | 29 | 180 cm | 72 kg | 70 | 75 | 79 | 79 | 81 | 71 | 81 |
| 22 | LB | G. CLICHY | ![]() | 21 | 176 cm | 71 kg | 63 | 72 | 78 | 77 | 88 | 69 | 80 |
| 16 | DMF | M. FLAMINI | ![]() | 22 | 178 cm | 67 kg | 66 | 74 | 81 | 81 | 82 | 68 | 79 |
| 20 | DMF | J. DJOUROU | ![]() | 19 | 192 cm | 89 kg | 62 | 69 | 78 | 82 | 77 | 69 | 76 |
| 2 | CMF | A. DIABY | ![]() | 20 | 188 cm | 75 kg | 71 | 72 | 79 | 75 | 76 | 72 | 76 |
| 13 | AMF | A. HLEB | ![]() | 25 | 185 cm | 69 kg | 75 | 79 | 73 | 61 | 82 | 83 | 83 |
| 9 | AMF | J. BAPTISTA | ![]() | 25 | 183 cm | 72 kg | 83 | 74 | 87 | 75 | 79 | 79 | 84 |
| 32 | RWF | T. WALCOTT | ![]() | 17 | 176 cm | 71 kg | 68 | 69 | 63 | 57 | 92 | 75 | 75 |
| 11 | CF | R. VAN PERSIE | ![]() | 23 | 183 cm | 71 kg | 80 | 75 | 73 | 66 | 82 | 80 | 82 |
| 21 | GK | M. POOM | ![]() | 34 | 194 cm | 90 kg | 59 | 57 | 77 | 64 | 54 | 52 | 74 |
| 42 | GK | V. MANNONE | ![]() | 18 | 188 cm | 77 kg | 52 | 51 | 65 | 55 | 66 | 47 | 67 |
| 53 | GK | W. SZCZESNY | ![]() | 16 | 196 cm | 84 kg | 54 | 49 | 57 | 53 | 55 | 44 | 65 |
| 18 | CB | P. CYGAN | ![]() | 32 | 192 cm | 88 kg | 62 | 64 | 83 | 82 | 63 | 59 | 76 |
| 37 | CB | R. GARRY | ![]() | 23 | 188 cm | 83 kg | 55 | 57 | 73 | 73 | 76 | 55 | 66 |
| 40 | LB | K. GIBBS | ![]() | 16 | 181 cm | 70 kg | 57 | 62 | 68 | 63 | 81 | 64 | 66 |
| 15 | DMF | DENÍLSON | ![]() | 18 | 178 cm | 71 kg | 68 | 65 | 77 | 78 | 75 | 65 | 72 |
| 41 | CF | A. LUPOLI | ![]() | 19 | 173 cm | 66 kg | 70 | 68 | 65 | 59 | 78 | 70 | 71 |
| 30 | CF | J. ALIADIÈRE | ![]() | 23 | 183 cm | 70 kg | 66 | 65 | 69 | 60 | 88 | 77 | 75 |
| 39 | CF | RUI FONTE | ![]() | 15 | 181 cm | 74 kg | 66 | 61 | 70 | 57 | 74 | 65 | 63 |

















