← Back to Premier League
MANCHESTER UNITED
England · 32 players
| # | Pos | Name | Nat | Age | Height | Weight | Sho | Pas | Str | Def | Spd | Dri | Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | VAN DER SAR | ![]() | 35 | 197 cm | 84 kg | 64 | 61 | 78 | 66 | 57 | 55 | 84 |
| 5 | CB | R. FERDINAND | ![]() | 27 | 191 cm | 86 kg | 60 | 71 | 85 | 85 | 83 | 68 | 86 |
| 6 | CB | W. BROWN | ![]() | 27 | 185 cm | 77 kg | 58 | 61 | 83 | 84 | 78 | 63 | 80 |
| 2 | RB | G. NEVILLE | ![]() | 31 | 178 cm | 71 kg | 65 | 74 | 85 | 87 | 81 | 68 | 84 |
| 3 | LB | P. EVRA | ![]() | 25 | 175 cm | 74 kg | 64 | 73 | 75 | 74 | 90 | 68 | 78 |
| 22 | CB | J. O'SHEA | ![]() | 25 | 190 cm | 80 kg | 58 | 70 | 81 | 78 | 71 | 66 | 77 |
| 18 | CMF | P. SCHOLES | ![]() | 31 | 170 cm | 69 kg | 81 | 83 | 72 | 74 | 67 | 79 | 82 |
| 7 | LWF | C. RONALDO | ![]() | 21 | 185 cm | 75 kg | 76 | 79 | 79 | 61 | 88 | 87 | 87 |
| 11 | LMF | R. GIGGS | ![]() | 32 | 181 cm | 68 kg | 76 | 79 | 75 | 67 | 84 | 82 | 83 |
| 8 | SS | W. ROONEY | ![]() | 21 | 176 cm | 83 kg | 83 | 77 | 76 | 69 | 87 | 81 | 86 |
| 9 | CF | L. SAHA | ![]() | 28 | 181 cm | 72 kg | 78 | 72 | 76 | 68 | 83 | 77 | 83 |
| 29 | GK | T. KUSZCZAK | ![]() | 24 | 191 cm | 84 kg | 61 | 56 | 73 | 58 | 64 | 51 | 78 |
| 27 | CB | M. SILVESTRE | ![]() | 29 | 184 cm | 82 kg | 60 | 67 | 84 | 83 | 84 | 66 | 81 |
| 4 | CB | G. HEINZE | ![]() | 28 | 178 cm | 72 kg | 69 | 67 | 85 | 87 | 83 | 67 | 84 |
| 15 | CB | N. VIDIC | ![]() | 25 | 188 cm | 84 kg | 69 | 67 | 84 | 87 | 72 | 64 | 83 |
| 16 | DMF | M. CARRICK | ![]() | 25 | 188 cm | 75 kg | 76 | 79 | 77 | 75 | 73 | 74 | 83 |
| 24 | CMF | D. FLETCHER | ![]() | 22 | 183 cm | 83 kg | 69 | 78 | 74 | 70 | 69 | 73 | 76 |
| 25 | CMF | D. JONES | ![]() | 21 | 180 cm | 63 kg | 70 | 74 | 67 | 66 | 67 | 70 | 71 |
| 17 | CMF | L. MILLER | ![]() | 25 | 170 cm | 66 kg | 65 | 76 | 70 | 71 | 74 | 71 | 74 |
| 23 | LMF | K. RICHARDSON | ![]() | 22 | 175 cm | 69 kg | 72 | 71 | 65 | 61 | 83 | 79 | 76 |
| 13 | AMF | PARK JI-SUNG | ![]() | 25 | 178 cm | 70 kg | 69 | 75 | 75 | 72 | 88 | 77 | 80 |
| 14 | CF | A. SMITH | ![]() | 25 | 178 cm | 69 kg | 72 | 71 | 79 | 74 | 79 | 77 | 82 |
| 20 | CF | O. G. SOLSKJÆR | ![]() | 33 | 178 cm | 74 kg | 74 | 70 | 67 | 64 | 69 | 75 | 77 |
| 39 | GK | R. ZIELER | ![]() | 17 | 187 cm | 83 kg | 51 | 50 | 58 | 55 | 62 | 46 | 62 |
| 38 | GK | T. HEATON | ![]() | 20 | 188 cm | 85 kg | 55 | 49 | 66 | 47 | 63 | 49 | 64 |
| 32 | CB | C. CATHCART | ![]() | 17 | 188 cm | 73 kg | 54 | 61 | 72 | 75 | 66 | 56 | 65 |
| 36 | CB | J. CHESTER | ![]() | 17 | 180 cm | 79 kg | 55 | 57 | 70 | 75 | 64 | 58 | 63 |
| 34 | CB | R. SHAWCROSS | ![]() | 18 | 191 cm | 76 kg | 56 | 59 | 76 | 74 | 62 | 57 | 66 |
| 31 | CMF | C. EVANS | ![]() | 15 | 180 cm | 69 kg | 61 | 66 | 70 | 66 | 68 | 64 | 62 |
| 21 | CMF | D. DRINKWATER | ![]() | 16 | 178 cm | 79 kg | 64 | 69 | 63 | 64 | 68 | 68 | 64 |
| 35 | CMF | T. CLEVERLEY | ![]() | 16 | 175 cm | 67 kg | 61 | 66 | 65 | 62 | 70 | 67 | 63 |
| 19 | CF | G. ROSSI | ![]() | 19 | 173 cm | 67 kg | 74 | 69 | 66 | 59 | 79 | 77 | 76 |















